U-channel rubber profiles are versatile edge protection and sealing solutions designed to provide secure mounting, trim finishing, and environmental sealing across a wide range of applications. Our comprehensive selection includes multiple profile configurations engineered to meet the specific requirements of modern manufacturing and assembly processes.
These specialized rubber channels excel in edge protection applications where metal panels, glass components, or plastic assemblies require cushioning and sealing. U-channels offer advantages over other edge protection methods by providing consistent pressure distribution, weather-tight seals, and easy installation without requiring special tools or adhesives.
Available in five distinct profile variations—Standard Extruded, Beaded, Teardrop, Trapezoid Slot, and Unequal Leg—our U-channels can be customized with different rubber compounds including EPDM for outdoor applications, PVC for cost-effective solutions, and neoprene for oil-resistant environments. Each profile is precision-extruded to ensure dimensional accuracy and consistent performance.
From friction-fit installation in appliance panels to permanent mounting in construction applications, our U-channel solutions deliver the flexibility, durability, and reliability required for demanding engineering applications.
Traditional U-shaped profile providing basic edge protection and sealing. Features straight sides for maximum contact area and consistent grip range. Ideal for applications requiring uniform pressure distribution.
Product Code: UChannel97
A | B | C | D | E | F | Part No | Add to Quote |
---|---|---|---|---|---|---|---|
1/64 | 1/64 | 1/16 | 1/16 | 1/16 | 1/8 | NRC-U-6001 | |
1/32 | 1/32 | 3/32 | 1/16 | 1/16 | 1/8 | NRC-U-6002 | |
1/32 | 1/32 | 1/32 | 3/16 | 1/16 | 1/4 | NRC-U-6003 | |
1/32 | 3/64 | 7/64 | 5/64 | 3/64 | 1/8 | NRC-U-6004 | |
1/32 | 1/32 | 7/64 | 1/2 | 1/64 | 39/64 | NRC-U-6005 | |
1/32 | 3/64 | 7/64 | 1/2 | 7/64 | 39/64 | NRC-U-6006 | |
1/32 | 3/64 | 1/8 | 15/64 | 1/32 | 17/64 | NRC-U-6007 | |
1/32 | 3/64 | 1/8 | 1/8 | 5/8 | 3/4 | NRC-U-6008 | |
1/32 | 1/16 | 5/32 | 5/32 | 1/32 | 3/16 | NRC-U-6009 | |
1/32 | 1/16 | 5/32 | 11/16 | 1/16 | 3/4 | NRC-U-6010 | |
1/32 | 1/16 | 5/32 | 13/16 | 1/16 | 7/8 | NRC-U-6011 | |
1/32 | 7/64 | 1/4 | 1/4 | 1/4 | 1/2 | NRC-U-6012 | |
1/32 | 1/32 | 3/32 | 9/32 | 1/32 | 5/16 | NRC-U-6013 | |
1/32 | 5/64 | 3/16 | 3/4 | 1/4 | 1 | NRC-U-6014 | |
3/64 | 3/64 | 9/64 | 7/64 | 3/32 | 13/64 | NRC-U-6015 | |
3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | NRC-U-6016 | |
3/64 | 5/64 | 3/16 | 27/64 | 5/64 | 1/2 | NRC-U-6017 | |
3/64 | 3/64 | 5/32 | 5/16 | 5/64 | 3/8 | NRC-U-6018 | |
1/16 | 1/32 | 1/8 | 3/32 | 1/32 | 1/8 | NRC-U-6019 | |
1/16 | 1/32 | 1/8 | 3/64 | 1/32 | 5/64 | NRC-U-6020 | |
1/16 | 1/32 | 1/8 | 1/16 | 1/32 | 3/32 | NRC-U-6021 | |
1/16 | 1/32 | 1/8 | 3/32 | 3/64 | 9/64 | NRC-U-6022 | |
1/16 | 1/32 | 1/8 | 5/32 | 1/32 | 3/16 | NRC-U-6023 | |
1/16 | 1/32 | 1/8 | 3/16 | 1/16 | 1/4 | NRC-U-6024 | |
1/16 | 1/32 | 1/8 | 13/64 | 1/16 | 17/64 | NRC-U-6025 | |
1/16 | 1/32 | 1/8 | 9/32 | 1/32 | 5/16 | NRC-U-6026 | |
1/16 | 3/64 | 5/32 | 1/8 | 1/32 | 5/32 | NRC-U-6027 | |
1/16 | 1/16 | 3/16 | 1/16 | 1/16 | 1/8 | NRC-U-6028 | |
1/16 | 1/16 | 3/16 | 1/8 | 1/16 | 3/16 | NRC-U-6029 | |
1/16 | 1/16 | 3/16 | 1/8 | 1/8 | 1/4 | NRC-U-6030 | |
1/16 | 1/16 | 3/16 | 3/16 | 1/8 | 5/16 | NRC-U-6031 | |
1/16 | 1/16 | 3/16 | 5/16 | 1/16 | 3/8 | NRC-U-6032 | |
1/16 | 1/16 | 3/16 | 3/8 | 1/16 | 7/16 | NRC-U-6033 | |
1/16 | 1/16 | 3/16 | 1/4 | 1/4 | 1/2 | NRC-U-6034 | |
1/16 | 1/16 | 3/16 | 3/8 | 1/8 | 1/2 | NRC-U-6035 | |
1/16 | 1/16 | 3/16 | 13/16 | 1/16 | 7/8 | NRC-U-6036 | |
1/16 | 5/64 | 7/32 | 5/16 | 1/8 | 7/16 | NRC-U-6037 | |
1/16 | 5/64 | 7/32 | 9/16 | 5/64 | 41/64 | NRC-U-6038 | |
1/16 | 3/32 | 1/4 | 1/8 | 1/8 | 1/4 | NRC-U-6039 | |
1/16 | 3/32 | 1/4 | 11/32 | 3/32 | 7/16 | NRC-U-6040 |
Enhanced profile with beaded edges for improved retention and sealing performance. The beaded design provides additional holding strength while maintaining flexibility for easy installation.
* Inside Leg Square
Product Code: BUChannel107a
Part No | Add to Quote |
---|---|
NRC-U-6527 | |
NRC-U-6528 | |
NRC-U-6529 | |
NRC-U-6530 | |
NRC-U-6531 | |
NRC-U-6532 | |
NRC-U-6533 | |
NRC-U-6534 | |
NRC-U-6535 |
Teardrop-shaped profile combining the benefits of U-channel protection with bulb-style sealing. Provides excellent weather-tight sealing while maintaining edge protection capabilities.
*Base Corners Square **Outside Leg Corner Radial
Product Code: UChannel110a
Part No | Add to Quote |
---|---|
NRC-U-6619 | |
NRC-U-6620 | |
NRC-U-6621 | |
NRC-U-6622 | |
NRC-U-6623 | |
NRC-U-6624 | |
NRC-U-6625 | |
NRC-U-6626 | |
NRC-U-6627 | |
NRC-U-6628 | |
NRC-U-6629 | |
NRC-U-6630 | |
NRC-U-6631 |
Specialized trapezoid slot design for applications requiring enhanced retention. The trapezoid shape provides secure mounting while allowing for thermal expansion and contraction.
* Long Leg 1/8' '
Product Code: UChannel108a
ID | A | B | C | D | E | F | Part No | Add to Quote |
---|---|---|---|---|---|---|---|---|
1 | 3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | NRC-U-6771 | |
2 | 5/64 | 1/8 | 5/16 | 5/32 | 5/32 | 5/16 | NRC-U-6772 | |
3 | 5/64 | 1/8 | 21/64 | 1/2 | 3/64 | 5/8 | NRC-U-6773 | |
4 | 3/32 | 3/64 | 3/16 | 25/64 | 1/16 | 7/16 | NRC-U-6774 | |
5 | 3/32 | 1/16 | 7/32 | 3/16 | 3/64 | 1/4 | NRC-U-6775 | |
6 | 1/8 | 3/64 | 7/32 | 11/64 | 1/32 | 7/32 | NRC-U-6776 | |
7 | 1/8 | 3/64 | 7/32 | 3/16 | 1/32 | 7/32 | NRC-U-6777 | |
8 | 1/8 | 1/16 | 1/4 | 1/8 | 1/16 | 5/32 | NRC-U-6778 | |
9 | 1/8 | 1/16 | 1/4 | 1/8 | 1/32 | 3/16 | NRC-U-6779 | |
10 | 1/8 | 1/16 | 1/4 | 3/16 | 1/16 | 7/32 | NRC-U-6780 | |
11 | 1/8 | 1/16 | 1/4 | 1/4 | 3/32 | 5/16 | NRC-U-6781 | |
12 | 1/8 | 3/32 | 5/16 | 3/16 | 1/8 | 9/32 | NRC-U-6782 | |
13 | 1/8 | 1/8 | 3/8 | 3/8 | 1/16 | 7/16 | NRC-U-6783 | |
14 | 11/64 | 1/16 | 13/64 | 7/64 | 1/16 | 11/64 | NRC-U-6784 | |
15 | 3/16 | 1/32 | 1/4 | 1/4 | 1/16 | 5/16 | NRC-U-6785 | |
16 | 15/64 | 1/16 | 3/8 | 1/4 | 1/16 | 5/16 | NRC-U-6786 | |
17 | 1/4 | 1/32 | 5/16 | 5/16 | 1/8 | 3/8 | NRC-U-6787 | |
18 | 1/4 | 1/16 | 3/8 | 3/8 | 1/16 | 1/2 | NRC-U-6788 | |
19 | 1/4 | 1/16 | 3/8 | 7/16 | 3/32 | 1/2 | NRC-U-6789 | |
20 | 1/4 | 3/32 | 7/16 | 5/32 | 1/8 | 1/4 | NRC-U-6790 | |
21 | 1/4 | 1/8 | 1/2 | 1-5/8 | 1/8 | 1-3/4 | NRC-U-6791 | |
22 | 1/4 | 1/8 | 1/2 | 2-1/8 | 1/8 | 2-1/4 | NRC-U-6792 | |
23 | 3/8 | 1/8 | 5/8 | 7/8 | 1/8 | 1 | NRC-U-6793 | |
24 | 3/4 | 1/8 | 1-3/8 | 1/8 | 1-1/2 | NRC-U-6794 | ||
25 | 3/4 | 1/8 | 2-1/8 | 1/8 | 2-1/2 | NRC-U-6795 | ||
26 | 7/8 | 1/16 | 1 | 3/8 | 1/16 | 7/16 | NRC-U-6796 | |
27 | 7/8 | 1/16 | 1 | 3/8 | 1/16 | 7/16 | NRC-U-6797 | |
28 | 7/8 | 1/16 | 1 | 1/2 | 1/16 | 9/16 | NRC-U-6798 | |
29 | 15/16 | 1/16 | 1-1/16 | 3/8 | 1/16 | 7/16 | NRC-U-6799 |
Asymmetrical design with unequal leg lengths for specialized mounting requirements. Allows for offset installation and accommodates unique panel configurations.
* Outside Leg corners Radius 3/64' '
Product Code: UChannel108b
Part No | Add to Quote |
---|---|
NRC-U-6587 | |
NRC-U-6588 | |
NRC-U-6589 | |
NRC-U-6590 | |
NRC-U-6591 |
Measure the thickness of the panel or edge being protected. This determines the appropriate channel depth.
The channel's internal dimensions should provide 10-20% compression for optimal sealing and retention.
Consider whether friction-fit, adhesive backing, or mechanical fastening will be used.
Superior weather resistance, UV stable, excellent for outdoor applications.
Cost-effective, good chemical resistance, suitable for general indoor use.
Oil-resistant, moderate temperature range, good compression set resistance.
Need a U-channel profile that's not in our standard catalog? Our custom extrusion services can create specialized profiles tailored to your exact specifications. Whether you require unique dimensions, special compounds, custom colors, or proprietary designs, our engineering team will work with you to develop the perfect solution.