Back to "U" Channels Extruded, Trapezoid Slot
"U" Channels Extruded, Trapezoid Slot
Rubber U-Channel, Trapezoid Slot, Outside Base Circular
11 standard sizes: slot width 1/32 to 5/16 in, leg width 1/32 to 11/32 in, overall width 3/32 to 1 in, slot depth 1/8 to 13/16 in, base thickness 1/16 to 1/2 in, overall height 3/16 to 1 5/16 in, leg radius 1/32 to 1/4 in. Part numbers NRC-U-6838 to NRC-U-6848.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Leg radius
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6838 | 1/32 | 1/16 | 5/32 | 1/2 | 1/16 | 9/16 | ||
| NRC-U-6839 | 1/32 | 1/32 | 3/32 | 1/8 | 1/16 | 3/16 | 1/32 | |
| NRC-U-6840 | 3/64 | 1/16 | 11/64 | 9/32 | 3/32 | 3/8 | 1/16 | |
| NRC-U-6841 | 3/64 | 5/64 | 13/64 | 27/64 | 5/64 | 1/2 | 5/64 | |
| NRC-U-6842 | 3/64 | 5/64 | 13/64 | 5/16 | 1/16 | 3/8 | 5/64 | |
| NRC-U-6843 | 1/16 | 3/64 | 5/32 | 5/32 | 5/64 | 15/64 | * | |
| NRC-U-6844 | 1/16 | 3/64 | 5/32 | 3/16 | 5/64 | 17/64 | 3/64 | |
| NRC-U-6845 | 3/32 | 1/8 | 11/32 | 7/16 | 3/16 | 5/8 | 1/8 | |
| NRC-U-6846 | 1/8 | 1/8 | 3/8 | 1/4 | 3/16 | 7/16 | * | |
| NRC-U-6847 | 1/8 | 1/8 | 3/8 | 1/2 | 1/4 | 3/4 | * | |
| NRC-U-6848 | 5/16 | 11/32 | 1 | 13/16 | 1/2 | 1 5/16 | 1/4 |
Notes on marked sizes
*Leg End Square.