Back to Teardrop "U" Channels Extruded
Teardrop "U" Channels Extruded
Teardrop Rubber U-Channel, Outside Base Circular, Square Slot
14 standard sizes: slot width 1/32 to 7/32 in, leg width top 1/64 to 1/8 in, leg width base 3/32 to 21/64 in, overall width 17/64 to 3/4 in, slot depth 9/32 to 1 in, base thickness 3/32 to 3/8 in, overall height 3/8 to 1 3/16 in, leg radius 1/64 to 5/32 in. Part numbers NRC-U-6645 to NRC-U-6658.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width top
- B1
- Leg width base
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Leg radius
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width top (B) | Leg width base (B1) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6645 | 1/32 | 1/32 | 1/8 | 9/32 | 9/32 | 3/32 | 3/8 | 1/32 | |
| NRC-U-6646 | 3/64 | 1/64 | 7/64 | 17/64 | 9/32 | 3/32 | 3/8 | 1/64 | |
| NRC-U-6647 | 3/64 | 7/64 | 17/64 | 9/32 | 3/32 | 3/8 | * | ||
| NRC-U-6648 | 3/64 | 1/64 | 7/64 | 17/64 | 9/32 | 3/32 | 3/8 | * | |
| NRC-U-6649 | 3/64 | 1/16 | . 117 | 9/32 | 9/32 | 3/32 | 3/8 | * | |
| NRC-U-6650 | 3/64 | . 070 | 1/8 | 19/64 | 7/16 | 3/16 | 5/8 | * | |
| NRC-U-6651 | 1/16 | 1/8 | 5/16 | 3/8 | 5/32 | 17/32 | 1/32 | ||
| NRC-U-6652 | 1/16 | 1/8 | 5/16 | 3/8 | 5/32 | 17/32 | 1/16 | ||
| NRC-U-6653 | 1/16 | 1/64 | 5/32 | 3/8 | 13/32 | 7/32 | 5/8 | * | |
| NRC-U-6654 | 3/32 | 1/16 | 21/64 | 3/4 | 1/2 | 3/8 | 7/8 | * | |
| NRC-U-6655 | 7/64 | . 040 | 3/32 | 19/64 | 3/8 | 5/32 | 17/32 | 3/32 | |
| NRC-U-6656 | 3/16 | 1/8 | 3/16 | 9/16 | 1 | 3/16 | 1 3/16 | 1/8 | |
| NRC-U-6657 | 3/16 | 7/32 | 5/8 | 9/16 | 1/4 | 13/16 | 1/8 | ||
| NRC-U-6658 | 7/32 | 17/64 | 3/4 | 5/8 | 3/8 | 1 | 5/32 |
Notes on marked sizes
*Outside Leg Corner Square.
**3/32 Diameter Hole Thru Center of Base