Back to "U" Channels Extruded, Trapezoid Slot
"U" Channels Extruded, Trapezoid Slot
Rubber U-Channel, Trapezoid Slot, Outside Base Corners Radial
10 standard sizes: slot width 1/16 to 2-1/4 in, leg width 1/32 to 9/32 in, overall width 15/64 to 2-7/16 in, slot depth 7/64 to 1-1/16 in, base thickness 1/32 to 5/16 in, overall height 11/64 to 1-1/4 in, radius 1/64 to 1/8 in. Part numbers NRC-U-6808 to NRC-U-6817.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Radius
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6808 | 2-1/4 | 3/32 | 2-7/16 | 29/32 | 3/32 | 1 | 1/64 | |
| NRC-U-6809 | 1/16 | 3/32 | 1/4 | 17/64 | 3/32 | 23/64 | 3/32 | |
| NRC-U-6810 | 1/8 | 1/16 | 1/4 | 9/16 | 1/16 | 5/8 | 1/32 | |
| NRC-U-6811 | 9/64 | 3/64 | 15/64 | 7/64 | 1/16 | 11/64 | 1/64 | |
| NRC-U-6812 | 3/16 | 1/32 | 1/4 | 3/16 | 3/64 | 15/64 | 1/64 | |
| NRC-U-6813 | 3/16 | 3/16 | 9/16 | 9/16 | 3/16 | 3/4 | 1/8 | |
| NRC-U-6814 | 1/4 | 1/32 | 5/16 | 1/4 | 1/32 | 9/32 | 1/32 | |
| NRC-U-6815 | 5/16 | 3/16 | 11/16 | 1-1/16 | 3/16 | 1-1/4 | 1/8 | |
| NRC-U-6816 | 13/32 | 3/64 | 1/2 | 7/32 | 3/64 | 17/64 | 3/64 | |
| NRC-U-6817 | 13/32* | 9/32 | 1 | 5/16 | 5/16 | 5/8 | 1/8 |
Notes on marked sizes
*Inside Slot All Corners Radius 1/64.