Back to Beaded "U" Channels Extruded
Beaded "U" Channels Extruded
Beaded Rubber U-Channel, Both Legs, Square Slot
9 standard sizes: slot width 7/32 to 1/2 in, leg width 3/64 to 3/32 in, base width 5/16 to 5/8 in, slot depth 11/32 to 9/16 in, base thickness 3/64 to 5/32 in, overall height 27/64 to 23/32 in, bead height 3/64 to 1/8 in, bead width 3/64 to 3/32 in. Part numbers NRC-U-6527 to NRC-U-6535.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Base width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- G
- Bead height
- H
- Bead width
- R1
- Radius
- R2
- Radius
10 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Base width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Bead height (G) | Bead width (H) | R1 | R2 | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6527 | 7/32 | 3/64 | 5/16 | 13/32 | 3/64 | 29/64 | 3/64 | 3/64 | 3/64 | ** | |
| NRC-U-6528 | 7/32* | 5/64 | 3/8 | 11/32 | 5/64 | 27/64 | 1/16 | 1/16 | 1/16 | ** | |
| NRC-U-6529 | 1/4 | 1/16 | 3/8 | 3/8 | 1/16 | 7/16 | 1/16 | 1/16 | 1/16 | 1/64 | |
| NRC-U-6530 | 1/4 | 1/16 | 3/8 | 3/8 | 1/16 | 7/16 | 1/16 | 1/16 | 1/16 | 1/32 | |
| NRC-U-6531 | 1/4* | 1/16 | 3/8 | 3/8 | 1/16 | 7/16 | 1/16 | 1/16 | 1/16 | 1/32 | |
| NRC-U-6532 | 1/4 | 1/16 | 3/8 | 1/2 | 1/16 | 9/16 | 1/16 | 1/16 | 1/16 | ** | |
| NRC-U-6533 | 1/4 | 3/32 | 1/2 | 9/16 | 5/32 | 23/32 | 3/32 | 3/32 | 1/8 | ** | |
| NRC-U-6534 | 1/2 | 1/16 | 5/8 | 3/8 | 1/16 | 7/16 | 1/16 | 1/16 | 1/16 | 1/32 | |
| NRC-U-6535 | 1/2* | 1/16 | 5/8 | 3/8 | 1/16 | 7/16 | 1/8 | 1/16 | 1/16 | 1/16 |
Notes on marked sizes
*Inside Leg Square