Back to Teardrop "U" Channels Extruded
Teardrop "U" Channels Extruded
Teardrop Rubber U-Channel, Outside Base Circular, Curved Sides Square Slot
8 standard sizes: slot width 0.022 to 5/8 in, leg width base 3/32 to 7/32 in, overall width 7/32 to 1 in, slot depth 5/32 to 23/32 in, base thickness 3/32 to 3/8 in, overall height 5/16 to 1 in, leg end 1/32 to 3/32 in, leg side 5/16 to 1 3/4 in, base radius 7/64 to 11/16 in. Part numbers NRC-U-6673 to NRC-U-6680.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width base
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Leg end
- R2
- Leg side
- R3
- Base radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width base (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg end (R1) | Leg side (R2) | Base radius (R3) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6673 | 0.022 | 0.098 | 7/32 | 5/32 | 5/32 | 5/16 | 1/32 | 5/16 | 7/64 | |
| NRC-U-6674 | 1/32 | 1/8 | 9/32 | 9/32 | 3/32 | 3/8 | 1/32 | 1/2 | ||
| NRC-U-6675 | 1/32 | 19/128 | 21/64 | 3/8 | 7/32 | 19/32 | 3/64 | 13/16 | 3/16 | |
| NRC-U-6676 | 3/64 | 15/128 | 9/32 | 9/32 | 3/32 | 3/8 | * | 13/32 | 9/64 | |
| NRC-U-6677 | 1/16 | 3/32 | 1/4 | 9/32 | 3/32 | 3/8 | 3/32 | 1/2 | 1/8 | |
| NRC-U-6678 | 1/8 | 7/32 | 9/16 | 23/32 | 9/32 | 1 | ** | 1 3/4 | 9/32 | |
| NRC-U-6679 | 5/8 | 3/16 | 1 | 5/8 | 3/8 | 1 | * | 1/2 | 1/2 | |
| NRC-U-6680 | 5/8 | 3/16 | 1 | 5/8 | 3/8 | 1 | 3/32 | 7/8 | 11/16 |
Notes on marked sizes
*Pointed
**Flat Width - 1/16