Back to "U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
"U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
Rubber U-Channel, Tear Drop Shape Hollow Bulb Base, Style 5
7 standard sizes: slot width 1/32 to 1/8 in, leg width 1/32 to 1/8 in, bulb OD 3/16 to 7/16 in, leg length 3/16 to 3/8 in, base thickness 3/64 to 5/32 in, bulb ID 3/32 to 5/32 in, wall thickness 3/64 to 5/32 in, overall height 13/32 to 13/16 in, radius 3/64 to 3/16 in. Part numbers NRC-U-6903 to NRC-U-6909.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Bulb OD
- D
- Leg length
- E
- Base thickness
- F
- Bulb ID
- G
- Wall thickness
- H
- Overall height
- R
- Radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Bulb OD (C) | Leg length (D) | Base thickness (E) | Bulb ID (F) | Wall thickness (G) | Overall height (H) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6903 | 1/32 | 1/32 | 1/4 | 3/16 | 3/64 | 5/32 | 3/64 | 7/16 | * | |
| NRC-U-6904 | 3/64 | 1/32 | 1/4 | 3/16 | 3/64 | 5/32 | 3/64 | 7/16 | * | |
| NRC-U-6905 | 3/64 | 3/64 | 1/4 | 5/16 | 3/64 | 5/32 | 3/64 | 9/16 | 3/64 | |
| NRC-U-6906 | 1/16 | 3/64 | 3/16 | 7/32 | 3/64 | 3/32 | 3/64 | 13/32 | 3/64 | |
| NRC-U-6907 | 1/16 | 1/4 | 5/16 | 3/64 | 5/32 | 3/64 | 9/16 | 3/64 | ||
| NRC-U-6908 | 1/16 | 3/64 | 1/4 | 5/16 | 3/64 | 5/32 | 3/64 | 9/16 | 3/64 | |
| NRC-U-6909 | 1/8 | 1/8 | 7/16 | 3/8 | 5/32 | 1/8 | 5/32 | 13/16 | 3/16 |
Notes on marked sizes
*Outside Leg Corner Square