Back to "U" Channels Extruded, Unequal Leg
"U" Channels Extruded, Unequal Leg
Rubber U-Channel, Unequal Leg, Base Square Inside Circular Outside
5 standard sizes: slot width 1/32 to 3/32 in, leg width 1/32 to 3/32 in, overall width 3/32 to 1/4 in, long leg 1/4 to 1-1/4 in, slot depth 3/32 to 3/16 in, base thickness 1/16 to 1/8 in, overall height 5/16 to 1-3/8 in, radius 3/32 to 1/8 in. Part numbers NRC-U-6587 to NRC-U-6591.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Long leg
- E
- Slot depth
- F
- Base thickness
- G
- Overall height
- R
- Radius
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Long leg (D) | Slot depth (E) | Base thickness (F) | Overall height (G) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6587 | 1/32 | 1/32 | 3/32 | 1-1/4 | 1/8 | 1/8 | 1-3/8 | ||
| NRC-U-6588 | 3/64 | 3/64 | 9/64 | 5/16 | 3/32 | 1/16 | 3/8 | ||
| NRC-U-6589 | 1/16 | 3/32 | 1/4 | 9/32 | 3/16 | 3/32 | 3/8 | 1/8 | |
| NRC-U-6590 | 3/32 | 3/64 | 3/16 | 3/8 | 1/8 | 3/32 | 15/32 | 3/32 | |
| NRC-U-6591 | 3/32* | 3/64 | 3/16 | 1/4 | 5/32 | 1/16 | 5/16 | 3/32 |
Notes on marked sizes
*Outside Leg corners Radius 3/64"