Back to "U" Channels Extruded, Unequal Leg
"U" Channels Extruded, Unequal Leg
Rubber U-Channel, Unequal Leg Length & Width, Outside Base Corners Radial
6 standard sizes: slot width 3/64 to 1/4 in, long leg width 3/64 to 1/4 in, short leg width 1/16 to 5/32 in, total width 5/32 to 5/8 in, long leg length 5/16 to 1-9/32 in, slot depth, short leg length 1/16 to 1/2 in, base thickness 1/16 to 7/32 in, total thickness 1/2 to 1-1/2 in, outside base radius 5/64 to 3/16 in. Part numbers NRC-U-6613 to NRC-U-6618.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Long leg width
- C
- Short leg width
- D
- Total width
- E
- Long leg length
- F
- Slot depth, short leg length
- G
- Base thickness
- H
- Total thickness
- R
- Outside base radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Long leg width (B) | Short leg width (C) | Total width (D) | Long leg length (E) | Slot depth, short leg length (F) | Base thickness (G) | Total thickness (H) | Outside base radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6613 | 3/64 | 3/64 | 1/16 | 5/32 | 3/8 | 1/4 | 1/8 | 1/2 | 5/64 | |
| NRC-U-6614 | 1/8* | 3/64 | 5/64 | 1/4 | 5/16 | 1/16 | 3/16 | 1/2 | ||
| NRC-U-6615 | 1/8* | 1/4 | 1/8 | 1/2 | 1-1/4 | 1/4 | 1/8 | 1-3/8 | ||
| NRC-U-6616 | 3/32* | 1/16 | 3/32 | 1/4 | 1 | 3/16 | 1/16 | 1-1/16 | ||
| NRC-U-6617 | 3/32 | 1/4 | 1/8 | 15/32 | 1-1/4 | 1/2 | 3/16 | 1-7/16 | 3/16 | |
| NRC-U-6618 | 1/4 | 7/32 | 5/32 | 5/8 | 1-9/32 | 1/2 | 7/32 | 1-1/2 | 1/8 |
Notes on marked sizes
*Outside Base Corners Square