Back to "U" Channels Extruded, Trapezoid Slot
"U" Channels Extruded, Trapezoid Slot
Rubber U-Channel, Trapezoid Slot, All Outside Corners Radial
20 standard sizes: slot width 1/32 to 1-1/2 in, leg width 1/32 to 3/16 in, overall width 3/32 to 1-7/8 in, slot depth 3/32 to 1-1/2 in, base thickness 1/32 to 5/16 in, overall height 5/32 to 1-5/8 in. Part numbers NRC-U-6818 to NRC-U-6837.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Outside leg-top corner radius
- R2
- Outside base corner radius
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | R1 | R2 | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6818 | 1 | 5/64 | 1-5/32 | 5/16 | 1/8 | 7/16 | 1/16 | 3/32 | |
| NRC-U-6819 | 1/32 | 1/32 | 3/32 | 1/8 | 1/32 | 5/32 | 1/32 | 1/32 | |
| NRC-U-6820 | . 040 | . 032 | . 102 | 3/16 | 1/16 | 1/4 | 1/64 | ||
| NRC-U-6821 | 3/64 | 1/32 | 7/64 | 3/32 | 1/16 | 5/32 | 1/32 | 1/32 | |
| NRC-U-6822 | 3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | 1/32 | 1/32 | |
| NRC-U-6823 | . 050 | 3/64 | 5/32 | 5/32 | 3/64 | 13/64 | 1/64 | 1/64 | |
| NRC-U-6824 | 1/16** | 1/16 | 3/16 | 1/8 | 3/32 | 7/32 | 1/32 | ||
| NRC-U-6825 | 1/16 | 1/16 | 3/16 | 1/4 | 1/16 | 5/16 | 1/32 | 1/16 | |
| NRC-U-6826 | 1/16 | 3/32 | 1/4 | 27/64 | 3/32 | 33/64 | 3/32 | 1/32 | |
| NRC-U-6827 | 5/64 | 1/16 | 13/64 | 3/16 | 1/16 | 1/4 | |||
| NRC-U-6828 | 5/64 | 3/64 | 11/64 | 23/64 | 3/64 | 13/32 | 3/64 | 3/64 | |
| NRC-U-6829 | 3/32 | 1/32 | 5/32 | 1/8 | 1/16 | 3/16 | 1/32 | 1/32 | |
| NRC-U-6830 | 7/32* | 5/32 | 3/8 | 5/32 | 13/64 | 23/64 | . 020 | 1/64 | |
| NRC-U-6831 | 13/64 | 3/16 | 37/64 | 11/16 | 5/16 | 1 | 1/16 | 3/32 | |
| NRC-U-6832 | 1/4 | 3/32 | 7/16 | 1/4 | 1/8 | 3/8 | 3/32 | 1/8 | |
| NRC-U-6833 | 1/4** | 1/8 | 1/2 | 19/32 | 1/8 | 23/32 | 1/32 | ||
| NRC-U-6834 | 1/4 | 1/8 | 1/2 | 1-1/2 | 1/8 | 1-5/8 | 1/32 | ||
| NRC-U-6835 | 3/8 | 1/8 | 5/8 | 9/16 | 1/8 | 11/16 | 1/8 | 1/16 | |
| NRC-U-6836 | 1-1/4 | 1/8 | 1-1/2 | 1-1/2 | 1/8 | 1-5/8 | 1/8 | 1/8 | |
| NRC-U-6837 | 1-1/2 | 3/16 | 1-7/8 | 1 | 1/4 | 1-1/4 |
Notes on marked sizes
*Outside and Inside Corners Radial.
**Base Corners Square.