Back to "U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
"U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
Rubber U-Channel, Tear Drop Shape Hollow Bulb Base, Style 1
14 standard sizes: slot width 1/16 to 1/8 in, leg width 3/64 to 1/8 in, bulb OD 1/4 to 5/8 in, leg length 1/4 to 5/8 in, base thickness 1/32 to 11/64 in, bulb ID 1/8 to 7/16 in, wall thickness 1/32 to 1-1/4 in, overall height 1/2 to 1-5/16 in, radius 1/32 to 1/16 in. Part numbers NRC-U-6868 to NRC-U-6881.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Bulb OD
- D
- Leg length
- E
- Base thickness
- F
- Bulb ID
- G
- Wall thickness
- H
- Overall height
- R
- Radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Bulb OD (C) | Leg length (D) | Base thickness (E) | Bulb ID (F) | Wall thickness (G) | Overall height (H) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6868 | 1/16 | 1/16 | 11/32 | 3/8 | 11/64 | 1/4 | 3/64 | 27/32 | 1/32 | |
| NRC-U-6869 | 1/16 | 1/16 | 11/32 | 1/2 | 3/64 | 1/4 | 3/64 | 27/32 | 1/32 | |
| NRC-U-6870 | 5/64 | 1/16 | 11/32 | 3/8 | 1/32 | 9/32 | 1/32 | 23/32 | 1/16 | |
| NRC-U-6871 | 5/64 | 1/16 | 11/32 | 3/8 | 3/64 | 1/4 | 3/64 | 23/32 | ||
| NRC-U-6872 | 5/64 | 1/16 | 11/32 | 3/8 | 3/64 | 1/4 | 3/64 | 23/32 | ||
| NRC-U-6873 | 5/64 | 1/16 | 11/32 | 3/8 | 3/64 | 1/4 | 3/64 | 23/32 | 1/16 | |
| NRC-U-6874 | 5/64 | 1/16 | 11/32 | 3/8 | 3/64 | 1/4 | 3/64 | 23/32 | 1/32 | |
| NRC-U-6875 | 5/64 | 3/64 | 1/4 | 1/4 | 1/16 | 1/8 | 1/16 | 1/2 | ** | |
| NRC-U-6876 | 7/64 | 1/8 | 5/8 | 5/8 | 1/8 | 3/8 | 1-1/4 | 1-5/16 | 3/64 | |
| NRC-U-6877 | 7/64 | 1/16 | 11/32 | 3/8 | 1/16 | 7/32 | 1/16 | 23/32 | 1/16 | |
| NRC-U-6878 | 1/8 | 1/16 | 1/2 | 1/2 | 1/16 | 3/8 | 1/16 | 1 | 1/16 | |
| NRC-U-6879 | 1/8 | 3/32 | 5/8 | 5/8 | 3/32* | 7/16 | 3/32 | 1-1/4 | ||
| NRC-U-6880 | 1/8 | 3/64 | 11/32 | 3/8 | 3/64 | 1/4 | 3/64 | 23/32 | 1/16 | |
| NRC-U-6881 | 1/8 | 1/16 | 15/32 | 1/2 | 1/16 | 11/32 | 1/16 | 31/32 |
Notes on marked sizes
*1/8 Radius
**Leg Corners Square