Back to "U" Channels Extruded, Trapezoid Slot
"U" Channels Extruded, Trapezoid Slot
Rubber U-Channel, Trapezoid Slot, Open Wedge Slot
7 standard sizes: trough floor width 1/16 to 1-5/16 in, horizontal run of the sloped wall 1/32 to 1/8 in, leg top width 1/32 to 3/8 in, overall width 3/8 to 2 in, slot depth 1/8 to 1-5/8 in, base thickness 1/8 to 1/2 in, overall height 3/8 to 2 in. Part numbers NRC-U-6861 to NRC-U-6867.
Drawing key, dimensions in inches
- A
- Trough floor width
- B
- Horizontal run of the sloped wall
- C
- Leg top width
- D
- Overall width
- E
- Slot depth
- F
- Base thickness
- G
- Overall height
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | C | D | E | F | G | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6861 | 1/16 | 1/8 | 1/32 | 3/8 | 1/8 | 1/4 | 3/8 | |
| NRC-U-6862 | 3/32 | 1/32 | 7/64 | 3/8 | 1/8 | 1/4 | 3/8 | |
| NRC-U-6863 | 1/8 | 1/8 | 3/16 | 3/4 | 1/4 | 1/2 | 3/4 | |
| NRC-U-6864 | 1/2 | 1/16 | 1/16 | 3/4 | 5/16 | 1/8 | 7/16 | |
| NRC-U-6865 | 1* | 1/16 | 3/16 | 1-1/2 | 13/16 | 1/4 | 1-1/16 | |
| NRC-U-6866 | 1** | 1/8 | 3/8 | 2 | 1-5/8 | 3/8 | 2 | |
| NRC-U-6867 | 1-5/16 | 1/16 | 3/16 | 1-13/16 | 3/8 | 3/8 | 3/4 |
Notes on marked sizes
*Inside Base Corners 1/32 Radius Leg Ends 3/32 Radius
**Inside Base Corners 3/16 Radius
Inside Leg Corners 1/8 Radius