Back to Beaded "U" Channels Extruded
Beaded "U" Channels Extruded
Beaded Rubber U-Channel, Both Legs
8 standard sizes: slot width 3/32 to 1/4 in, leg width 3/64 to 3/32 in, base width 3/16 to 7/16 in, slot depth 13/64 to 15/16 in, base thickness 3/64 to 1/8 in, overall height 1/4 to 1-1/16 in, radius 3/64 to 5/32 in. Part numbers NRC-U-6536 to NRC-U-6543.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Base width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Radius
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Base width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6536 | 3/32 | 3/64 | 3/16 | 13/64 | 3/64 | 1/4 | 3/64 | |
| NRC-U-6537 | 3/32 | 1/16 | 7/32 | 7/32 | 1/16 | 9/32 | 3/64 | |
| NRC-U-6538 | 1/8 | 1/16 | 1/4 | 11/32 | 3/32 | 13/32 | 3/64 | |
| NRC-U-6539 | 5/32 | 1/16 | 9/32 | 7/16 | 1/16 | 17/32 | 1/16 | |
| NRC-U-6540 | 3/16 | 1/16 | 5/16 | 9/32 | 1/16 | 11/32 | 1/16 | |
| NRC-U-6541 | 7/32 | 1/16 | 11/32 | 5/16 | 1/16 | 3/8 | 1/16 | |
| NRC-U-6542 | 7/32 | 1/16 | 11/32 | 15/32 | 1/16 | 17/32 | 1/16 | |
| NRC-U-6543 | 1/4* | 3/32 | 7/16 | 15/16 | 1/8 | 1-1/16 | 5/32 |
Notes on marked sizes
*Outside Base Corners Radial