Back to Beaded "U" Channels Extruded
Beaded "U" Channels Extruded
Beaded Rubber U-Channel, One Leg
9 standard sizes: slot width 1/16 to 1/4 in, leg width 1/16 to 3/32 in, base width 3/16 to 7/16 in, slot depth 1/8 to 3/4 in, base thickness 1/16 to 5/32 in, overall height 5/16 to 1-5/64 in, bead height 1/16 to 13/64 in, bead width 1/16 to 1/4 in. Part numbers NRC-U-6544 to NRC-U-6552.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Base width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- G
- Bead height
- H
- Bead width
- R1
- Radius
- R2
- Radius
10 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Base width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Bead height (G) | Bead width (H) | R1 | R2 | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6544 | 1/16* | 1/16 | 3/16 | 13/32 | 1/16 | 9/16 | 3/32 | 3/32 | 3/32 | ||
| NRC-U-6545 | 5/64* | 1/16 | 13/64 | 11/16 | 1/16 | 1-5/64 | 13/64 | 1/16 | 1/8 | ||
| NRC-U-6546 | 3/32* | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | 1/16 | 1/16 | 1/16 | ||
| NRC-U-6547 | 3/32* | 1/16 | 7/32 | 1/8 | 1/16 | 21/64 | 1/8 | 1/8 | 1/8 | ||
| NRC-U-6548 | 5/32* | 5/64 | 5/16 | 9/16 | 5/64 | 49/64 | 1/8 | 1/4 | 1/2 | 3/32 | |
| NRC-U-6549 | 5/32 | 5/64 | 5/16 | 3/4 | 5/64 | 61/64 | 1/8 | 1/4 | 1/2 | 3/32 | |
| NRC-U-6550 | 7/32 | 5/64 | 3/8 | 9/16 | 5/64 | 49/64 | 1/8 | 1/4 | 1/2 | 3/32 | |
| NRC-U-6551 | 1/4 | 5/64 | 13/32 | 9/16 | 5/64 | 49/64 | 1/8 | 1/4 | 1/2 | 3/32 | |
| NRC-U-6552 | 1/4* | 3/32 | 7/16 | 9/16 | 5/32 | 23/32 | 3/32 | 1/16 | 3/32 |
Notes on marked sizes
*Beaded Leg Inside Corner Square
***Outside Base Radius = 1/16
**Unbeaded Leg Inside Radius = 3/32
Unbeaded Leg, Inside and Outside=1/32