Back to Teardrop "U" Channels Extruded
Teardrop "U" Channels Extruded
Teardrop Rubber U-Channel, Style C
17 standard sizes: slot width 3/64 to 5/16 in, top leg width 1/32 to 5/32 in, leg width base 1/16 to 17/64 in, overall width 3/16 to 13/16 in, slot depth 19/64 to 1 in, base thickness 5/64 to 21/64 in, overall height 3/8 to 1-5/16 in, leg radius 1/32 to 5/32 in, base radius 1/32 to 13/32 in. Part numbers NRC-U-6725 to NRC-U-6741.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Top leg width
- B1
- Leg width base
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Leg radius
- R2
- Base radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Top leg width (B) | Leg width base (B1) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg radius (R1) | Base radius (R2) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6725 | 3/64 | 1/16 | 5/64 | 13/64 | 19/64 | 5/64 | 3/8 | 5/64 | 7/64 | |
| NRC-U-6726 | 3/64 | 1/16 | 5/64 | 13/64 | 23/64 | 5/64 | 7/16 | 5/64 | 7/64 | |
| NRC-U-6727 | . 055 | 3/64 | 1/16 | 3/16 | 9/16 | 3/32 | 21/32 | 1/8 | 1/32 | |
| NRC-U-6728 | 1/16 | 1/32 | 1/8 | 5/16 | 3/8 | 5/32 | 17/32 | 1/32 | 5/32 | |
| NRC-U-6729 | 1/16 | 3/64 | 1/16 | 3/16 | 5/8 | 1/8 | 3/4 | 1/16 | 3/32 | |
| NRC-U-6730 | 1/16 | 3/64 | 1/16 | 3/16 | 3/4 | 3/32 | 27/32 | 1/8 | ||
| NRC-U-6731 | 1/16 | 3/64 | 7/64 | 9/32 | 3/8 | 5/32 | 17/32 | * | 9/64 | |
| NRC-U-6732 | 1/16 | 1/16 | 1/8 | 5/16 | 3/8 | 5/32 | 17/32 | 1/16 | 5/32 | |
| NRC-U-6733 | 3/32 | 1/16 | 9/64 | 3/8 | 3/8 | 3/16 | 9/16 | * | ||
| NRC-U-6734 | 1/8 | 3/64 | 1/16 | 1/4 | 3/8 | 3/32 | 15/32 | 1/16 | 1/8 | |
| NRC-U-6735 | 1/8 | 3/64 | 1/8 | 3/8 | 3/8 | 1/8 | 1/2 | 1/32 | 3/16 | |
| NRC-U-6736 | 1/8 | 1/8 | 23/ 128 | 31/64 | 3/8 | 15/64 | 39/64 | * | ||
| NRC-U-6737 | 1/8 | 1/8 | 3/16 | 1/2 | 3/8 | 7/32 | 19/32 | * | 1/4 | |
| NRC-U-6738 | 15/64 | 3/64 | 1/8 | 31/64 | 1/2 | 1/4 | 3/4 | 3/64 | 1/4 | |
| NRC-U-6739 | 1/4 | 3/64 | 1/8 | 1/2 | 1/2 | 1/4 | 3/4 | 3/64 | 1/4 | |
| NRC-U-6740 | 9/32 | 5/32 | 17/64 | 13/16 | 41/64 | 21/64 | 31/32 | 5/32 | 13/32 | |
| NRC-U-6741 | 5/16 | 1/8 | 5/32 | 5/8 | 1 | 5/16 | 1-5/16 | 1/8 | 5/16 |
Notes on marked sizes
*Leg Corners Square.