Back to "U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
"U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
Rubber U-Channel, Tear Drop Shape Hollow Bulb Base, Style 6
5 standard sizes: slot width 1/16 to 3/16 in, leg width 3/64 to 1/8 in, bulb OD 5/32 to 3/8 in, leg length 1/4 to 1/2 in, base thickness 3/64 to 1/16 in, bulb ID 1/16 to 5/32 in, wall thickness 1/32 to 1/16 in, overall height 13/32 to 3/4 in, radius 3/64 to 3/32 in. Part numbers NRC-U-6910 to NRC-U-6914.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Bulb OD
- D
- Leg length
- E
- Base thickness
- F
- Bulb ID
- G
- Wall thickness
- H
- Overall height
- R
- Radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Bulb OD (C) | Leg length (D) | Base thickness (E) | Bulb ID (F) | Wall thickness (G) | Overall height (H) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6910 | 1/16 | 3/64 | 5/32 | 1/4 | 3/64 | 5/64 | 1/32 | 13/32 | 3/64 | |
| NRC-U-6911 | 3/32 | 1/16 | 7/32 | 7/16 | 1/16 | 1/16 | 1/16 | 5/8 | * | |
| NRC-U-6912 | 1/8 | 1/8 | 3/8 | 1/4 | 3/64 | 5/32 | 3/64 | 1/2 | 1/16 | |
| NRC-U-6913 | 1/8 | 3/32 | 5/16 | 7/16 | 3/64 | 1/16 | 3/64 | 19/32 | 3/32 | |
| NRC-U-6914 | 3/16 | 3/32 | 3/8 | 1/2 | 3/64 | 5/32 | 3/64 | 3/4 | * |
Notes on marked sizes
*Outside Leg Corner Square