Back to "U" Channels Extruded
"U" Channels Extruded
Rubber U-Channel, Circular Base, Outside Leg Corners Radial
11 standard sizes: slot width 3/64 to 3/16 in, leg width 1/32 to 5/32 in, overall width 1/8 to 3/8 in, slot depth 3/16 to 5/8 in, base thickness 1/16 to 7/16 in, overall height 1/4 to 1-1/16 in, leg radius 1/32 to 5/64 in, base radius 1/16 to 3/16 in. Part numbers NRC-U-6463 to NRC-U-6473.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Leg radius
- R2
- Base radius
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg radius (R1) | Base radius (R2) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6463 | 3/64 | 1/16 | 11/64 | 5/16 | 1/16 | 3/8 | 1/16 | ||
| NRC-U-6464 | 3/64 | 1/16 | 11/64 | 5/16 | 1/8 | 7/16 | 1/16 | 3/32 | |
| NRC-U-6465 | 1/16 | 1/32 | 1/8 | 3/16 | 1/16 | 1/4 | 1/32 | 1/16 | |
| NRC-U-6466 | 1/16* | 1/16 | 3/16 | 9/32 | 9/32 | 9/16 | 1/32 | 3/32 | |
| NRC-U-6467 | 1/16* | 1/16 | 3/16 | 9/32 | 9/32 | 9/16 | 1/16 | 3/32 | |
| NRC-U-6468 | 1/16 | 3/32 | 1/4 | 5/16 | 5/32 | 15/32 | 1/16 | 1/8 | |
| NRC-U-6469 | 1/16 | 5/32 | 3/8 | 5/8 | 1/8 | 3/4 | 1/16 | 3/16 | |
| NRC-U-6470 | 3/32 | 1/16 | 7/32 | 5/16 | 7/64 | 27/64 | 1/16 | 7/64 | |
| NRC-U-6471 | 1/8 | 1/16 | 1/4 | 5/8 | 1/8 | 3/4 | 1/16 | 3/32 | |
| NRC-U-6472 | 5/32 | 5/64 | 5/16 | 15/32 | 3/32 | 9/16 | 5/64 | 1/8 | |
| NRC-U-6473 | 3/16 | 3/32 | 3/8 | 5/8 | 7/16 | 1-1/16 | 1/32 | 3/16 |
Notes on marked sizes
*Legs Radial Inside and Out.