Back to "U" Channels Extruded
"U" Channels Extruded
Rubber U-Channel, Leg Ends Circular
10 standard sizes: slot width 3/64 to 2 in, leg width 1/32 to 1/2 in, overall width 3/16 to 3 in, slot depth 1/16 to 3/8 in, base thickness 1/32 to 9/32 in, overall height 1/8 to 9/16 in, radius 1/64 to 1/4 in. Part numbers NRC-U-6407 to NRC-U-6416.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Radius
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6407 | 3/64 | 1/8 | 5/16 | 5/16 | 1/16 | 3/8 | 1/16 | |
| NRC-U-6408 | 1/16 | 1/16 | 3/16 | 5/16 | 1/16 | 3/8 | 1/32 | |
| NRC-U-6409 | 9/64 | 1/16 | 17/64 | 1/8 | 1/16 | 3/16 | 1/32 | |
| NRC-U-6410 | 5/32 | 15/64 | 5/8 | 3/8 | 3/16 | 9/16 | 1/8 | |
| NRC-U-6411 | 1/4* | 1/32 | 5/16 | 1/16 | 1/32 | 1/8 | 1/64 | |
| NRC-U-6412 | 11/32 | 1/8 | 5/8 | 9/32 | 9/32 | 1/2 | ||
| NRC-U-6413 | 3/8 | 1/8 | 5/8 | 9/32 | 9/32 | 1/2 | 1/16 | |
| NRC-U-6414 | 1/2 | 3/16 | 7/8 | 3/16 | 3/16 | 3/8 | 3/32 | |
| NRC-U-6415 | 5/8 | 3/8 | 1-3/8 | 3/16 | 3/16 | 1/2 | 3/16 | |
| NRC-U-6416 | 2 | 1/2 | 3 | 1/4 | 1/4 | 1/2 | 1/4 |
Notes on marked sizes
*Break Corners Inside base.