Back to "U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
"U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
Rubber U-Channel, Tear Drop Shape Hollow Bulb Base, Style 4
10 standard sizes: slot width 1/32 to 3/16 in, leg width 1/32 to 3/32 in, bulb OD 3/16 to 5/8 in, leg length 3/16 to 5/8 in, base thickness 1/32 to 1/8 in, bulb ID 1/8 to 7/16 in, wall thickness 1/32 to 3/32 in, overall height 7/16 to 1-1/4 in, leg radius 1/32 to 3/32 in. Part numbers NRC-U-6893 to NRC-U-6902.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Bulb OD
- D
- Leg length
- E
- Base thickness
- F
- Bulb ID
- G
- Wall thickness
- H
- Overall height
- R
- Leg radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Bulb OD (C) | Leg length (D) | Base thickness (E) | Bulb ID (F) | Wall thickness (G) | Overall height (H) | Leg radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6893 | 1/32 | 3/64 | 1/4 | 3/16 | 3/64 | 5/32 | 3/64 | 7/16 | ** | |
| NRC-U-6894 | 3/64* | 1/32 | 3/16 | 5/16 | 1/32 | 1/8 | 1/32 | 1/2 | ** | |
| NRC-U-6895 | 3/64 | 1/16 | 5/16 | 5/16 | 1/16 | 3/16 | 1/16 | 5/8 | 1/32 | |
| NRC-U-6896 | 1/16* | 1/16 | 7/16 | 9/16 | 1/16 | 5/16 | 1/16 | 1 | ** | |
| NRC-U-6897 | 5/64 | 3/64 | 11/32 | 3/16 | 3/64 | 1/4 | 3/64 | 17/32 | ** | |
| NRC-U-6898 | 3/32 | 1/16 | 1/2 | 3/8 | 1/16 | 13/32 | 3/64 | 57/64 | ** | |
| NRC-U-6899 | 3/32 | 5/64 | 23/64 | 1/2 | 5/64 | 13/64 | 5/64 | 55/64 | 5/64 | |
| NRC-U-6900 | 1/8 | 3/32 | 3/8 | 1/2 | 1/8 | 1/4 | 1/16 | 15/16 | ** | |
| NRC-U-6901 | 1/8 | 1/16 | 1/2 | 1/2 | 1/16 | 3/8 | 1/16 | 1 | 1/16 | |
| NRC-U-6902 | 3/16* | 3/32 | 5/8 | 5/8 | 3/32 | 7/16 | 3/32 | 1-1/4 | 3/32 |
Notes on marked sizes
*Radius
**Outside Leg Corners Square.