Back to Beaded "U" Channels Extruded
Beaded "U" Channels Extruded
Beaded Rubber U-Channel, Corrugated Base 3 Point
6 standard sizes: slot width 1/32 to 1/16 in, leg width 0.070 to 7/64 in, overall width 3/16 to 1/4 in, slot depth 1/4 to 5/16 in, base thickness 1/16 to 3/32 in, point depth 1/16 to 1/8 in, overall height 13/32 to 15/32 in, corrugation spacing 1/32 to 3/32 in, corrugation spacing 1/32 to 7/64 in, radius 1/32 to 7/64 in. Part numbers NRC-U-6553 to NRC-U-6558.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Point depth
- G
- Overall height
- H
- Corrugation spacing
- J
- Corrugation spacing
- R
- Radius
10 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Point depth (F) | Overall height (G) | Corrugation spacing (H) | Corrugation spacing (J) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6553 | 1/32 | 7/64 | 1/4 | 1/4 | 1/16 | 3/32 | 13/32 | 3/32 | 7/64 | 7/64 | |
| NRC-U-6554 | 1/32** | 7/64 | 1/4 | 1/4 | 1/16 | 3/32 | 13/32 | 3/32 | 3/32 | 3/32 | |
| NRC-U-6555 | 1/32* | 7/64 | 1/4 | 1/4 | 1/16 | 1/8 | 7/16 | 3/32 | 7/64 | 7/64 | |
| NRC-U-6556 | 3/64 | .070 | 3/16 | 5/16 | 1/16 | 3/32 | 15/32 | 3/32 | 3/32 | 3/32 | |
| NRC-U-6557 | 1/16* | 3/32 | 1/4 | 1/4 | 3/32 | 1/16 | 13/32 | 3/32 | 1/32 | 1/32 | |
| NRC-U-6558 | 1/16 | 3/32 | 1/4 | 1/4 | 1/16 | 3/32 | 13/32 | 1/32 | 3/32 | 3/32 |
Notes on marked sizes
*Pointed Corrugation Ends