Back to "U" Channels Extruded
"U" Channels Extruded
Rubber U-Channel, Inside & Outside Base Corners Radial
17 standard sizes: slot width 1/16 to 3 in, leg width 1/32 to 21/32 in, overall width 1/8 to 4 in, slot depth 3/32 to 2 in, base thickness 1/32 to 7/8 in, overall height 1/8 to 2-1/2 in, inside radius 1/64 to 1/4 in, outside radius 1/64 to 3/8 in. Part numbers NRC-U-6366 to NRC-U-6382.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Inside radius
- R2
- Outside radius
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Inside radius (R1) | Outside radius (R2) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6366 | 1/16 | 1/32 | 1/8 | 1/4 | 1/16 | 5/16 | |||
| NRC-U-6367 | 3/32 | 1/16 | 7/32 | 17/64 | 1/16 | 21/64 | * | ||
| NRC-U-6368 | 3/32 | 3/64 | 3/16 | 21/64 | 11/64 | 1/2 | 1/64 | 1/32 | |
| NRC-U-6369 | 3/16 | 1/16 | 5/16 | 13/32 | 3/32 | 1/2 | 1/32 | 1/32 | |
| NRC-U-6370 | 3/16 | 1/16 | 5/16 | 5/8 | 1/16 | 11/16 | 1/32 | 3/32 | |
| NRC-U-6371 | 1/4 | 3/32 | 7/16 | 1/2 | 1/8 | 5/8 | 1/32 | 1/16 | |
| NRC-U-6372 | 5/16 | 1/32 | 3/8 | 3/32 | 1/32 | 1/8 | 1/64 | * | |
| NRC-U-6373 | 1/2 | 3/32 | 11/16 | 1/2 | 7/32 | 23/32 | 1/16 | 1/16 | |
| NRC-U-6374 | 1/2 | 1/8 | 3/4 | 1/2 | 1/8 | 5/8 | 1/16 | 1/8 | |
| NRC-U-6375 | 1/2 | 1/8 | 3/4 | 1/2 | 1/8 | 5/8 | 1/16 | 3/16 | |
| NRC-U-6376 | 3/4 | 3/32 | 15/16 | 9/32 | 3/32 | 3/8 | 1/32 | 1/8 | |
| NRC-U-6377 | 1 | 1/4 | 1-1/2 | 1/2 | 1/4 | 3/4 | 1/8 | * | |
| NRC-U-6378 | 1-3/8 | 3/16 | 1-3/4 | 1/2 | 1/4 | 3/4 | |||
| NRC-U-6379 | 1-1/2 | 1/2 | 2-1/2 | 7/16 | 1/2 | 15/16 | 1/8 | 1/4 | |
| NRC-U-6380 | 2-1/16 | 1/8 | 2-5/16 | 7/8 | 1/8 | 1 | 1/64 | 1/64 | |
| NRC-U-6381 | 2-11/16 | 21/32 | 4 | 7/8 | 7/8 | 1-3/4 | 1/4 | 3/8 | |
| NRC-U-6382 | 3 | 1/2 | 4 | 2 | 1/2 | 2-1/2 | 1/16 | * |
Notes on marked sizes
*Outside base corners square