Back to "U" Channels Extruded
"U" Channels Extruded
Rubber U-Channel, Outside Base Corners Radial
39 standard sizes: slot width 1/32 to 2-1/2 in, leg width 1/32 to 1/2 in, overall width 3/32 to 3 in, slot depth 5/32 to 1-5/8 in, base thickness 1/32 to 1/2 in, overall height 3/16 to 2 in, radius 1/64 to 1/4 in. Part numbers NRC-U-6299 to NRC-U-6337.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Radius
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6299 | 1/32 | 1/32 | 3/32 | 3/16 | 1/32 | 7/32 | 1/32 | |
| NRC-U-6300 | 1/16 | 1/32 | 1/8 | 5/32 | 1/32 | 3/16 | ||
| NRC-U-6301 | 1/16 | 1/16 | 3/16 | 3/16 | 1/8 | 5/16 | 1/32 | |
| NRC-U-6302 | 1/16 | 1/8 | 5/16 | 5/16 | 1/8 | 7/16 | 1/32 | |
| NRC-U-6303 | 1/16 | 3/16 | 7/16 | 5/16 | 3/16 | 1/2 | 1/32 | |
| NRC-U-6304 | 5/64 | 5/64 | 15/64 | 7/32 | 5/32 | 3/8 | 1/16 | |
| NRC-U-6305 | 3/32 | 1/32 | 5/32 | 5/32 | 3/32 | 1/4 | 3/32 | |
| NRC-U-6306 | 3/32 | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | 1/64 | |
| NRC-U-6307 | 3/32 | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | 1/32 | |
| NRC-U-6308 | 1/8 | 1/16 | 1/4 | 3/16 | 1/16 | 1/4 | 1/32 | |
| NRC-U-6309 | 1/8 | 1/16 | 1/4 | 1/4 | 1/16 | 5/16 | 1/64 | |
| NRC-U-6310 | 1/8 | 5/32 | 7/16 | 7/16 | 1/16 | 1/2 | 3/64 | |
| NRC-U-6311 | 1/8 | 5/32 | 7/16 | 7/16 | 1/16 | 1/2 | 1/16 | |
| NRC-U-6312 | 5/32 | 3/64 | 1/4 | 1/4 | 1/16 | 5/16 | 1/64 | |
| NRC-U-6313 | 5/32 | 9/64 | 7/16 | 9/16 | 3/16 | 3/4 | 3/32 | |
| NRC-U-6314 | 5/32 | 13/64 | 9/16 | 11/16 | 9/32 | 31/32 | 1/8 | |
| NRC-U-6315 | 3/16 | 3/16 | 9/16 | 1/2 | 3/8 | 7/8 | 1/16 | |
| NRC-U-6316 | 7/32 | 3/64 | 21/64 | 9/32 | 1/16 | 11/32 | 1/32 | |
| NRC-U-6317 | 1/4 | 3/32 | 7/16 | 7/32 | 5/32 | 3/8 | 1/16 | |
| NRC-U-6318 | 1/4 | 3/32 | 7/16 | 19/32 | 5/32 | 3/4 | 1/16 | |
| NRC-U-6319 | 1/4 | 5/32 | 9/16 | 7/16 | 1/16 | 1/2 | 3/64 | |
| NRC-U-6320 | 1/4 | 1/8 | 1/2 | 1/2 | 1/8 | 5/8 | 1/16 | |
| NRC-U-6321 | 1/4 | 1/8 | 1/2 | 3/4 | 1/8 | 7/8 | 1/32 | |
| NRC-U-6322 | 1/4 | 1/8 | 1/2 | 1 | 1/8 | 1-1/8 | 1/32 | |
| NRC-U-6323 | 1/4 | 1/4 | 3/4 | 1/2 | 1/4 | 3/4 | 3/16* | |
| NRC-U-6324 | 1/4 | 5/16 | 7/8 | 9/16 | 5/16 | 7/8 | 3/16* | |
| NRC-U-6325 | 3/8 | 3/16 | 3/4 | 13/16 | 1/16 | 7/8 | 1/8 | |
| NRC-U-6326 | 3/8 | 1/4 | 7/8 | 1/2 | 1/4 | 3/4 | 3/16* | |
| NRC-U-6327 | 3/8 | 3/8 | 1-1/8 | 1-5/8 | 3/8 | 2 | 1/16 | |
| NRC-U-6328 | 5/8 | 1/8 | 7/8 | 3/4 | 1/8 | 7/8 | 1/32 | |
| NRC-U-6329 | 5/8 | 1/4 | 1-1/8 | 1/2 | 1/4 | 3/4 | 3/16* | |
| NRC-U-6330 | 3/4 | 5/64 | 29/32 | 23/64 | 5/64 | 7/16 | 1/16 | |
| NRC-U-6331 | 7/8 | 1/16 | 1 | 1/4 | 9/32 | 17/32 | ||
| NRC-U-6332 | 29/32 | 5/64 | 1-1/16 | 27/64 | 5/64 | 1/2 | 5/64 | |
| NRC-U-6333 | 1-3/8 | 3/16 | 1-3/4 | 7/8 | 1/4 | 1-1/8 | ||
| NRC-U-6334 | 1-1/2 | 1/16 | 1-11/16 | 21/32 | 3/32 | 3/4 | 1/32 | |
| NRC-U-6335 | 2 | 1/4 | 2-1/2 | 1-1/2 | 1/4 | 1-3/4 | 1/16 | |
| NRC-U-6336 | 2 | 1/2 | 3 | 1 | 1/2 | 1-1/2 | 1/4 | |
| NRC-U-6337 | 2-1/2 | 1/4 | 3 | 7/8 | 1/4 | 1-1/8 |
Notes on marked sizes
*One corner radial, one corner square