Back to Teardrop "U" Channels Extruded
Teardrop "U" Channels Extruded
Teardrop Rubber U-Channel, Style A
10 standard sizes: slot width 3/32 to 1-3/16 in, leg width 7/64 to 1/2 in, overall width 5/16 to 2-3/16 in, slot depth 1/4 to 1-1/4 in, base thickness 1/16 to 1/2 in, overall height 5/16 to 1-3/4 in, leg radius 1/32 to 1/8 in, base radius 3/32 to 1/2 in, side radius 7/16 to 1-3/4 in. Part numbers NRC-U-6689 to NRC-U-6698.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Leg radius
- R2
- Base radius
- R3
- Side radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg radius (R1) | Base radius (R2) | Side radius (R3) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6689 | 3/32 | 7/64 | 5/16 | 1/4 | 1/16 | 5/16 | 1/16 | 3/32 | 7/16 | |
| NRC-U-6690 | 1/4 | 3/8 | 1 | 5/8 | 3/8 | 1 | * | 3/8 | 1 | |
| NRC-U-6691 | 7/32 | 5/32 | 17/32 | 1/2 | 3/16 | 11/16 | 1/32** | 3/16 | 1-7/32 | |
| NRC-U-6692 | 25/64 | 35/ 128 | 15/16 | 5/8 | 3/8 | 1 | * | 3/8 | 3/4 | |
| NRC-U-6693 | 13/32 | 17/64 | 15/16 | 3/4 | 3/8 | 1-1/8 | 1/32 | 9/32 | 1-5/16 | |
| NRC-U-6694 | 1/2 | 3/8 | 1-1/4 | 1/2 | 1/2 | 1 | 1/8 | 1/4 | 1-1/4 | |
| NRC-U-6695 | 1/2 | 9/32 | 1-1/16 | 5/8 | 3/8 | 1 | * | 3/8 | 3/4 | |
| NRC-U-6696 | 3/4 | 3/8 | 1-1/2 | 5/8 | 1/2 | 1-1/8 | 1/8 | 1/4 | 1-5/8 | |
| NRC-U-6697 | 3/4 | 1/2 | 1-3/4 | 1 | 1/2 | 1-1/2 | * | 1/2 | 1-3/4 | |
| NRC-U-6698 | 1-3/16 | 1/2 | 2-3/16 | 1-1/4 | 1/2 | 1-3/4 | * | 1/2 | 1-1/4 |
Notes on marked sizes
*Leg Ends Pointed.
**Leg Radial Inside and Out.