Back to "U" Channels Extruded, Unequal Leg
"U" Channels Extruded, Unequal Leg
Rubber U-Channel, Unequal Leg Width All Corners Square
16 standard sizes: slot width 1/32 to 9/32 in, narrow leg width 3/64 to 5/32 in, wide leg width 5/64 to 3/8 in, overall width 7/32 to 3/4 in, slot depth 1/8 to 3/4 in, base thickness 1/16 to 1/4 in, overall height 3/16 to 7/8 in. Part numbers NRC-U-6597 to NRC-U-6612.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Narrow leg width
- C
- Wide leg width
- D
- Overall width
- E
- Slot depth
- F
- Base thickness
- G
- Overall height
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Narrow leg width (B) | Wide leg width (C) | Overall width (D) | Slot depth (E) | Base thickness (F) | Overall height (G) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6597 | 1/32 | 1/16 | 1/8 | 7/32 | 1/4 | 1/4 | 1/2 | |
| NRC-U-6598 | 1/16 | 1/16 | 1/8 | 1/4 | 3/8 | 1/16 | 7/16 | |
| NRC-U-6599 | 1/16 | 1/16 | 1/4 | 3/8 | 5/16 | 1/4 | 9/16 | |
| NRC-U-6600 | 1/16 | 1/8 | 3/8 | 9/16 | 3/4 | 1/8 | 7/8 | |
| NRC-U-6601 | 1/16 | 5/32 | 11/32 | 9/16 | 9/16 | 1/4 | 13/16 | |
| NRC-U-6602 | 5/64 | 1/8 | 1/4 | 29/64 | 1/2 | 1/8 | 5/8 | |
| NRC-U-6603 | 3/32 | 1/16 | 1/8 | 9/32 | 19/32 | 1/16 | 21/32 | |
| NRC-U-6604 | 3/32* | 1/16 | 9/64 | 19/64 | 1/8 | 1/16 | 3/16 | |
| NRC-U-6605 | 3/32 | 1/8 | 1/4 | 15/32 | 3/4 | 1/8 | 7/8 | |
| NRC-U-6606 | 1/8* | 3/64 | 5/64 | 1/4 | 3/8 | 1/8 | 1/2 | |
| NRC-U-6607 | 1/8 | 1/16 | 1/8 | 5/16 | 3/8 | 3/16 | 9/16 | |
| NRC-U-6608 | 1/8 | 1/16 | 1/8 | 5/16 | 7/16 | 3/16 | 5/8 | |
| NRC-U-6609 | 1/8 | 1/16 | 3/16 | 3/8 | 1/4 | 1/16 | 5/16 | |
| NRC-U-6610 | 1/4* | 3/32 | 5/32 | 1/2 | 13/32 | 3/32 | 1/2 | |
| NRC-U-6611 | 1/4 | 1/8 | 1/4 | 5/8 | 3/8 | 1/4 | 5/8 | |
| NRC-U-6612 | 9/32* | 1/8 | 11/32 | 3/4 | 1/2 | 1/8 | 5/8 |
Notes on marked sizes
*Outside Base Corners, Radius 1/16