Back to Teardrop "U" Channels Extruded
Teardrop "U" Channels Extruded
Teardrop Rubber U-Channel, Style B
8 standard sizes: slot width 1/16 to 1-5/16 in, top leg width 1/32 to 3/16 in, leg width base 1/16 to 5/16 in, overall width 3/16 to 1-15/32 in, slot depth 3/16 to 21/32 in, base thickness 1/16 to 25/64 in, overall height 1/4 to 1 in, leg radius 1/64 to 9/64 in, base radius 1/16 to 25/64 in. Part numbers NRC-U-6709 to NRC-U-6716.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Top leg width
- B1
- Leg width base
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R1
- Leg radius
- R2
- Base radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Top leg width (B) | Leg width base (B1) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Leg radius (R1) | Base radius (R2) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6709 | 1/16 | 1/32 | 1/16 | 3/16 | 1/4 | 1/16 | 5/16 | 1/64 | 1/16 | |
| NRC-U-6710 | 1/4 | 1/32 | 3/32 | 7/16 | 3/16 | 1/16 | 1/4 | * | 3/32 | |
| NRC-U-6711 | 1/4 | 9/64 | 1/4 | 3/4 | 5/8 | 1/4 | 7/8 | 9/64 | 7/32 | |
| NRC-U-6712 | 9/32 | 9/64 | 15/64 | 3/4 | 9/16 | 1/4 | 13/16 | 1/8 | 1/4 | |
| NRC-U-6713 | 3/8 | 19/64 | 31/32 | 9/16 | 3/8 | 15/16 | 1/8 | 5/16 | ||
| NRC-U-6714 | 3/8 | 3/16 | 3/4 | 3/8 | 3/16 | 9/16 | 1/8 | 3/16 | ||
| NRC-U-6715 | 1/2 | 3/16 | 5/16 | 1-1/8 | 39/64 | 25/64 | 1 | 3/32** | 25/64 | |
| NRC-U-6716 | 1-5/16 | 1/16 | 5/64 | 1-15/32 | 21/32 | 3/32 | 3/4 | * | 3/32 |
Notes on marked sizes
*Leg Ends Square.
**Inside and Outside Leg Radial.