Back to "U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
"U" Channels Extruded, Tear Drop Shape Hollow Bulb Base
Rubber U-Channel, Tear Drop Shape Hollow Bulb Base, Style 2
7 standard sizes: slot width 3/64 to 1/4 in, leg width 1/16 to 3/32 in, bulb OD 11/64 to 3/8 in, leg length 5/32 to 23/32 in, base thickness 3/64 to 1/16 in, bulb ID 3/64 to 5/32 in, wall thickness 1/32 to 1/16 in, overall height 5/16 to 1 in, radius 1/16 to 3/32 in. Part numbers NRC-U-6882 to NRC-U-6888.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Bulb OD
- D
- Leg length
- E
- Base thickness
- F
- Bulb ID
- G
- Wall thickness
- H
- Overall height
- R
- Radius
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Bulb OD (C) | Leg length (D) | Base thickness (E) | Bulb ID (F) | Wall thickness (G) | Overall height (H) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6882 | 3/64 | 1/16 | 11/64 | 19/64 | 3/64 | 3/64 | 1/32 | 27/64 | 1/16 | |
| NRC-U-6883 | 1/16 | 5/64 | 7/32 | 5/32 | 3/64 | 1/16 | 3/64 | 5/16 | 3/32 | |
| NRC-U-6884 | 3/32 | 1/16 | 1/4 | 17/64 | 3/64 | 1/16 | 1/16 | 7/16 | * | |
| NRC-U-6885 | 7/64 | 1/16 | 15/64 | 17/64 | 3/64 | 5/64 | 1/32 | 27/64 | 1/16 | |
| NRC-U-6886 | 1/8 | 1/16 | 1/4 | 7/32 | 3/64 | 5/64 | 3/64 | 25/64 | ||
| NRC-U-6887 | 3/16 | 3/32 | 3/8 | 1/2 | 3/64 | 5/32 | 3/64 | 3/4 | * | |
| NRC-U-6888 | 1/4 | 1/16 | 3/8 | 23/32 | 1/16 | 5/32 | 1/16 | 1 |
Notes on marked sizes
*Outside Leg Corners Square