"U" Channels Extruded, Unequal Leg

| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Long leg | Slot depth (D) | Base thickness (E) | Overall height (F) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-U-6559 | 1/32 | 1/16 | 5/32 | 5/32 | 1/16 | 1/32 | 3/16 | |
| NRC-U-6560 | 3/64 | 9/64* | 5/16 | 2-25/32 | 7/16 | 9/32 | 2-15/16 | |
| NRC-U-6561 | 1/16 | 1/32 | 1/8 | 21/32 | 5/32 | 1/32 | 11/16 | |
| NRC-U-6562 | 1/16 | 3/64 | 5/32 | 29/64 | 9/64 | 3/64 | 1/2 | |
| NRC-U-6563 | 1/16 | 1/16 | 3/16 | 1/8 | 1/16 | 1/8 | 1/4 | |
| NRC-U-6564 | 1/16 | 1/16 | 3/16 | 9/16 | 1/4 | 1/16 | 5/8 | |
| NRC-U-6565 | 1/16 | 1/8 | 5/16 | 5/16 | 1/4 | 1/8 | 7/16 | |
| NRC-U-6566 | 5/64 | 1/32 | 9/64 | 29/32 | 9/64 | 3/32 | 1 | |
| NRC-U-6567 | 3/32 | 3/64 | 3/16 | 25/64 | 9/64 | 3/64 | 7/16 | |
| NRC-U-6568 | 3/32 | 3/64 | 3/16 | 29/64 | 13/64 | 3/64 | 1/2 | |
| NRC-U-6569 | 1/8 | 1/16 | 1/4 | 5/8 | 1/8 | 1/16 | 11/16 | |
| NRC-U-6570 | 3/16 | 5/32 | 1/2 | 1/2 | 1/4 | 1/8 | 5/8 | |
| NRC-U-6571 | 13/64 | 3/32 | 25/64 | 3/8 | 5/16 | 3/32 | 15/32 | |
| NRC-U-6572 | 1/4 | 1/16 | 3/8 | 5/16 | 3/16 | 1/16 | 3/8 | |
| NRC-U-6573 | 1/4 | 3/32 | 7/16 | 17/32 | 13/32 | 3/32 | 5/8 | |
| NRC-U-6574 | 1/4 | 3/32 | 7/16 | 23/32 | 13/32 | 3/32 | 13/16 | |
| NRC-U-6575 | 1/4 | 1/8 | 1/2 | 7/16 | 5/16 | 1/8 | 9/16 | |
| NRC-U-6576 | 1/4 | 1/8 | 1/2 | 1/2 | 5/16 | 1/8 | 5/8 | |
| NRC-U-6577 | 1/4 | 1/8 | 1/2 | 11/16 | 3/8 | 1/8 | 13/16 | |
| NRC-U-6578 | 1/4 | 1/8 | 1/2 | 1 | 1/2 | 1/8 | 1-1/8 | |
| NRC-U-6579 | 1/4 | 1/8 | 1/2 | 1-7/8 | 1-1/2 | 1/8 | 2 | |
| NRC-U-6580 | 1/4 | 5/32 | 9/16 | 1/2 | 5/16 | 1/4 | 3/4 | |
| NRC-U-6581 | 3/8 | 1/4 | 7/8 | 1 | 5/8 | 1/2 | 1-1/2 | |
| NRC-U-6582 | 1/2 | 1/8 | 3/4 | 11/16 | 3/8 | 1/8 | 13/16 | |
| NRC-U-6583 | 1/2 | 1/8 | 3/4 | 11/16 | 7/16 | 1/8 | 13/16 | |
| NRC-U-6584 | 1 | 1/8 | 1-1/4 | 1/2 | 3/8 | 1/8 | 5/8 | |
| NRC-U-6585 | 1 | 1/8 | 1-1/4 | 5/8 | 7/16 | 1/8 | 3/4 | |
| NRC-U-6586 | 1-1/2 | 1/4 | 2 | 1-3/4 | 1-1/4 | 1/4 | 2 |
Notes on marked sizes
*Long Leg 1/8"