Back to Teardrop "U" Channels Extruded
Teardrop "U" Channels Extruded
Teardrop Rubber U-Channel, Straight Sides, All Corners Square, Square Slot
13 standard sizes: slot width 1/32 to 1-1/2 in, leg width top 1/32 to 3/8 in, leg width base 5/64 to 9/16 in, overall width 3/16 to 1-11/16 in, slot depth 3/16 to 1 in, base thickness 1/16 to 1/2 in, overall height 1/4 to 1-1/2 in, base radius 1/32 to 3/8 in. Part numbers NRC-U-6619 to NRC-U-6631.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width top
- B1
- Leg width base
- C
- Overall width
- D
- Slot depth
- E
- Base thickness
- F
- Overall height
- R
- Base radius
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width top (B) | Leg width base (B1) | Overall width (C) | Slot depth (D) | Base thickness (E) | Overall height (F) | Base radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-U-6619 | 1/32 | 1/32 | 1/8 | 9/32 | 13/32 | 1/8 | 17/32 | 9/64 | |
| NRC-U-6620 | 1/32 | 1/16 | 5/64 | 3/16 | 3/16 | 1/16 | 1/4 | * | |
| NRC-U-6621 | 1/32 | 1/16 | 7/32 | 15/32 | 3/8 | 1/4 | 5/8 | * | |
| NRC-U-6622 | 1/16 | 1/16** | 3/32 | 1/4 | 1/4 | 3/32 | 11/32 | 3/32 | |
| NRC-U-6623 | 1/16 | 3/8 | 15/32 | 1 | 1/2 | 1/4 | 3/4 | 1/4 | |
| NRC-U-6624 | 3/32 | 1/32 | 5/64 | 1/4 | 7/32 | 3/32 | 5/16 | * | |
| NRC-U-6625 | 3/32 | 1/32 | 5/64 | 1/4 | 5/16 | 1/8 | 7/16 | ||
| NRC-U-6626 | 3/32 | 1/32** | 5/64 | 1/4 | 5/16 | 1/8 | 7/16 | 1/32 | |
| NRC-U-6627 | 3/32 | 1/32 | 5/64 | 1/4 | 11/32 | 3/32 | 7/16 | * | |
| NRC-U-6628 | 3/32 | 3/64 | 5/64 | 1/4 | 7/16 | 3/32 | 17/32 | * | |
| NRC-U-6629 | 11/64 | 5/32** | 3/16 | 35/64 | 17/32 | 7/32 | 3/4 | 3/16 | |
| NRC-U-6630 | 3/8 | 5/16 | 9/16 | 1-1/2 | 1 | 1/2 | 1-1/2 | 3/8 | |
| NRC-U-6631 | 1-1/2 | 1/16 | 3/32 | 1-11/16 | 21/32 | 3/32 | 3/4 |
Notes on marked sizes
*Base Corners Square
**Outside Leg Corner Radial