Our miscellaneous rubber shapes category features a comprehensive selection of specialized profiles designed to meet unique sealing, weatherstripping, and edge protection requirements across diverse industries. These custom-shaped extrusions go beyond standard O-rings and channels to provide solutions for complex applications where off-the-shelf components fall short.
From H-strips and L-strips used in construction and transportation applications to T-strips and P-strips essential for weather-tight sealing, our extruded profiles deliver consistent performance in demanding environments. Each shape is precision-manufactured to exact specifications, ensuring dimensional accuracy and material consistency for reliable long-term service.
Available in multiple rubber compounds including EPDM for superior weathering resistance, neoprene for moderate chemical exposure, silicone for high-temperature applications, and PVC for cost-effective general use. Our extrusion capabilities allow us to create custom profiles tailored to your specific dimensional requirements and performance specifications.
Whether you need standard catalog items or custom-designed profiles, our technical expertise and manufacturing capabilities ensure you get the right rubber shape solution for your application, backed by our commitment to quality and customer service.
H-shaped and L-shaped profiles designed for edge protection and sealing applications. The unique geometry provides enhanced retention and sealing performance in construction, transportation, and industrial equipment.
*Leg Ends Pointed
Product Code: HStrip122b
ID | A | C | D | Cross Bar | F | B | Part No | Add to Quote |
---|---|---|---|---|---|---|---|---|
1 | 1/32 | 5/32 | 1/8 | 1/8 | 3/8 | NRC-S-8022 | ||
2 | 1/32 | 9/32 | 1/2 | 1/4 | 1-1/4 | 1/16 | NRC-S-8023 | |
3 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | NRC-S-8024 | ||
4 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | 1/16 | NRC-S-8025 | |
5 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | 1/16 | NRC-S-8026 | |
6 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | 1/16 | NRC-S-8027 | |
7 | 1/16 | 3/8 | 5/16 | 3/8 | 1 | NRC-S-8028 | ||
8 | . 083 | 5/16 | 1/8 | 1/4 | 1/2 | NRC-S-8029 | ||
9 | 5/64 | 3/8 | 3/32 | 3/16 | 3/8 | * | NRC-S-8030 | |
10 | 1/8 | 9/32 | 1/8 | 7/64 | 23/64 | 3/64 | NRC-S-8031 | |
11 | 1/8 | 19/64 | 1/8 | 3/64 | 19/64 | * | NRC-S-8032 | |
12 | 1/8 | 3/8 | 3/32 | 3/16 | 3/8 | * | NRC-S-8033 | |
13 | 5/32 | 5/16 | 1/8 | 7/64 | 23/64 | 3/64 | NRC-S-8034 | |
14 | 5/32 | 5/16 | 1/8 | 3/4 | 1/16 | NRC-S-8035 | ||
15 | 1/4 | 9/16 | 5/16 | 1/8 | 3/4 | NRC-S-8036 |
T-shaped profiles offering excellent compression sealing and edge protection. Ideal for weatherstripping applications where consistent pressure distribution is critical for long-term performance.
**Top Corners Radial.
Product Code: TStrip124b
ID | A | B | C | D | E | F | Part No | Add to Quote |
---|---|---|---|---|---|---|---|---|
1 | 1/32 | 3/64 | 1/8 | 5/64 | 1/16 | 9/64 | NRC-S-8158 | |
2 | 3/64 | 1/8 | 5/16 | 1/2 | 5/32 | 21/32 | NRC-S-8159 | |
3 | 3/64 | 1/8 | 5/16 | 1 | 5/32 | 1-5/32 | NRC-S-8160 | |
4 | 1/16 | 1/8 | 5/16 | 1/4 | 5/32 | 13/32 | NRC-S-8161 | |
5 | 1/16 | 11/32 | 3/4 | 5/8 | 1/8 | 3/4 | NRC-S-8162 | |
6 | 3/32 | 13/64 | 1/2 | 1/8 | 1/8 | 1/4 | NRC-S-8163 | |
7 | 3/32 | 13/64 | 1/2 | 1/8 | 1/4 | 3/8 | NRC-S-8164 | |
8 | 1/8 | 3/16 | 1/2 | 1/4 | 1/4 | 1/2 | NRC-S-8165 | |
9 | 1/8 | 5/16 | 3/4 | 5/8 | 1/4 | 7/8 | NRC-S-8166 | |
10 | 1/8 | 5/16 | 3/4 | 5/8 | 1/8 | 3/4 | NRC-S-8167 | |
11 | 1/8 | 7/16 | 1 | 2 | 1/8 | 2 1/8 | NRC-S-8168 | |
12 | 3/16 | 5/32 | 1/2 | 1/4 | 1/4 | 1/2 | NRC-S-8169 | |
13 | **3/16 | 13/32 | 1 | 1/2 | 3/16 | 11/16 | NRC-S-8170 | |
14 | 1/4 | 3/16 | 5/8 | 1-1/4 | 3/8 | 1-5/8 | NRC-S-8171 | |
15 | **3/4 | 1/8 | 1 | 3/8 | 1/4 | 5/8 | NRC-S-8172 |
Half-round profiles combined with T and P strip designs for specialized sealing applications. Provides optimal surface contact and compression characteristics for demanding sealing environments.
*Base Corners=1/32 Radius.
Product Code: TP125a
A | B | C | D | E | Part No | Add to Quote |
---|---|---|---|---|---|---|
1/4 | 1/32 | 1/16 | 1/32 | 1/8 | NRC-S-8189 | |
5/16 | 1/32 | 3/16 | 1/32 | 1/4 | NRC-S-8190 | |
5/16 | 3/64 | 9/64 | 1/16 | 1/4 | NRC-S-8191 | |
3/8 | 3/32 | 3/16 | 3/32 | 3/8 | NRC-S-8192 | |
1/2 | 1/16 | 3/8 | 1/16 | 1/2 | NRC-S-8193 | |
1/2 | 5/64 | 7/32 | 5/64 | 3/8 | NRC-S-8194 | |
*1/2 | 3/32 | 1/8 | 3/32 | 5/16 | NRC-S-8195 | |
1/2 | 1/8 | 5/8 | 1/8 | 7/8 | NRC-S-8196 | |
9/16 | 1/16 | 3/8 | 1/8 | 9/16 | NRC-S-8197 | |
5/8 | 1/16 | 3/16 | 1/16 | 5/16 | NRC-S-8198 | |
1 | 3/32 | 5/16 | 3/32 | 1/2 | NRC-S-8199 | |
1-1/2 | 1/16 | 3/16 | 1/8 | 3/8 | NRC-S-8200 |
P-shaped profiles engineered for weather-tight sealing and edge protection. The design provides excellent compression recovery and resistance to environmental degradation.
* 1/32 Corner Radius.
Product Code: TP125b
ID | A | B | C | D | E | F | Part No | Add to Quote |
---|---|---|---|---|---|---|---|---|
1 | 1/8 | 1/16 | 1/32 | 1/2 | 5/8 | 1/32 | NRC-S-8243 | |
2 | 3/16 | 3/32 | 3/64 | 17/32 | 23/32 | 3/64 | NRC-S-8244 | |
3 | **3/16 | 3/32 | 3/64 | 9/16 | 3/4 | 1/16 | NRC-S-8245 | |
4 | 3/16 | 1/8 | 1/32 | 13/16 | 1 | 1/16 | NRC-S-8246 | |
5 | 1/4 | 1/8 | 1/16 | 1/8 | 3/8 | 1/16 | NRC-S-8247 | |
6 | **1/4 | 1/8 | 1/16 | 3/16 | 7/16 | 1/16 | NRC-S-8248 | |
7 | 1/4 | 1/8 | 1/16 | 1/4 | 1/2 | 1/16 | NRC-S-8249 | |
8 | **1/4 | 1/8 | 1/16 | 3/8 | 5/8 | 1/16 | NRC-S-8250 | |
9 | 1/4 | 1/8 | 1/16 | 3/8 | 5/8 | 1/8 | NRC-S-8251 | |
10 | 1/4 | 1/8 | 1/16 | 3/4 | 1 | 1/16 | NRC-S-8252 | |
11 | 1/4 | 1/8 | 1/16 | 3/8 | 5/8 | 1/16 | NRC-S-8253 | |
12 | 1/4 | 1/8 | 1/16 | 1 | 1-1/4 | 1/16 | NRC-S-8254 | |
13 | 1/4 | 1/8 | 1/16 | 1-3/4 | 2 | 1/16 | NRC-S-8255 | |
14 | 1/4 | 5/32 | 3/64 | 1/2 | 3/4 | 3/64 | NRC-S-8256 | |
15 | 1/4 | 3/32 | 5/64 | 1/2 | 3/4 | 1/16 | NRC-S-8257 | |
16 | 1/4 | 1/8 | 1/16 | *3/4 | 1 | 1/16 | NRC-S-8258 | |
17 | 1/4 | 1/8 | 1/16 | 3/4 | 1 | 1/16 | NRC-S-8259 | |
18 | 1/4 | 5/32 | 3/64 | 3/4 | 1 | 1/16 | NRC-S-8260 | |
19 | **9/32 | 5/32 | 1/16 | 3/8 | 21/32 | 1/16 | NRC-S-8261 | |
20 | 9/32 | 3/16 | 3/64 | 39/64 | 57/64 | 1/16 | NRC-S-8262 | |
21 | 5/16 | 1/8 | 3/32 | 5/16 | 5/8 | 1/16 | NRC-S-8263 | |
22 | **5/16 | 7/32 | 3/64 | 1/2 | 13/16 | 1/16 | NRC-S-8264 | |
23 | 5/16 | 3/16 | 1/16 | 11/16 | 1 | 3/32 | NRC-S-8265 | |
24 | **5/16 | 3/16 | 1/16 | 27/32 | 1-5/32 | 1/16 | NRC-S-8266 | |
25 | 11/32 | 1/4 | 3/64 | 5/32 | 1/2 | 3/64 | NRC-S-8267 | |
26 | 11/32 | 1/4 | 3/64 | 13/32 | 3/4 | 5/64 | NRC-S-8268 | |
27 | 11/32 | 1/4 | 3/64 | 13/32 | 3/4 | 5/64 | NRC-S-8269 | |
28 | 11/32 | 9/32 | 1/32 | 13/32 | 3/4 | 5/64 | NRC-S-8270 | |
29 | 11/32 | 1/4 | 3/64 | 5/8 | 31/32 | 5/64 | NRC-S-8271 | |
30 | 3/8 | 1/4 | 1/16 | 5/16 | 11/16 | 1/16 | NRC-S-8272 | |
31 | 3/8 | 1/4 | 1/16 | 3/8 | 3/4 | 1/16 | NRC-S-8273 | |
32 | 3/8 | 3/16 | 3/32 | 3/8 | 3/4 | 3/32 | NRC-S-8274 | |
33 | 3/8 | 5/16 | 1/32 | 1/2 | 7/8 | 1/32 | NRC-S-8275 | |
34 | 3/8 | 1/4 | 1/16 | 1/2 | 7/8 | 1/16 | NRC-S-8276 | |
35 | **3/8 | 1/4 | 1/16 | 5/8 | 1 | 1/16 | NRC-S-8277 | |
36 | 3/8 | 9/32 | 3/64 | 5/8 | 1 | 3/64 | NRC-S-8278 | |
37 | 3/8 | 9/32 | 3/64 | 3/4 | 1-1/8 | 3/64 | NRC-S-8279 | |
38 | 3/8 | 1/4 | 1/16 | 1-1/8 | 1-1/2 | 3/32 | NRC-S-8280 | |
39 | 13/32 | 5/16 | 3/64 | 19/32 | 1 | 3/64 | NRC-S-8281 | |
40 | **7/16 | 9/32 | 5/64 | 9/16 | 1 | 7/64 | NRC-S-8282 | |
41 | 15/32 | 9/32 | 3/32 | 15/32 | 15/16 | 7/64 | NRC-S-8283 | |
42 | 15/32 | 11/32 | 1/16 | 19/32 | 1-1/16 | 1/16 | NRC-S-8284 | |
43 | 15/32 | 9/32 | 3/32 | 23/32 | 1-3/16 | 7/64 | NRC-S-8285 | |
44 | **1/2 | 3/8 | 1/16 | 1/2 | 1 | 1/16 | NRC-S-8286 | |
45 | 1/2 | 5/16 | 3/32 | 1/2 | 1 | 3/32 | NRC-S-8287 | |
46 | 1/2 | 3/8 | 1/16 | 9/16 | 1-1/16 | 1/16 | NRC-S-8288 | |
47 | **1/2 | 1/4 | 1/8 | 5/8 | 1-1/8 | 1/16 | NRC-S-8289 | |
48 | 1/2 | 1/4 | 1/8 | 1-1/2 | 2 | 3/32 | NRC-S-8290 | |
49 | **9/16 | 3/16 | 3/16 | 17/32 | 1-3/32 | 3/32 | NRC-S-8291 | |
50 | 3/4 | 9/16 | 3/32 | 3/8 | 1-1/8 | 1/8 | NRC-S-8292 | |
51 | 3/4 | 1/2 | 1/8 | 1/2 | 1-3/16 | 1/8 | NRC-S-8293 | |
52 | **13/16 | 5/8 | 3/32 | 7/16 | 1-1/4 | 3/32 | NRC-S-8294 | |
53 | 7/8 | 3/8 | 1/4 | 1-7/8 | 2-1/4 | 5/16 | NRC-S-8295 | |
54 | 31/32 | 25/32 | 3/32 | 25/32 | 1-3/4 | 3/16 | NRC-S-8296 | |
55 | 31/32 | 25/32 | 3/32 | 1-9/32 | 2-1/4 | 3/16 | NRC-S-8297 | |
56 | **31/32 | 25/32 | 3/32 | 1-9/32 | 2-1/4 | 3/16 | NRC-S-8298 | |
57 | 1 | 3/4 | 1/8 | 9/16 | 1-9/16 | 1/8 | NRC-S-8299 | |
58 | 1 | 5/8 | 3/16 | 1 | 2 | 3/16 | NRC-S-8300 | |
59 | 1 | 1/2 | 1/4 | 1-1/4 | 2-1/4 | 3/16 | NRC-S-8301 | |
60 | 1 | 5/8 | 3/16 | 1-1/2 | 2-1/2 | 3/16 | NRC-S-8302 | |
61 | 1 | 1/2 | 1/4 | 1-3/4 | 2-3/4 | 3/16 | NRC-S-8303 | |
62 | **1-1/8 | 7/8 | 1/8 | 13/16 | 1-15/16 | 1/8 | NRC-S-8304 | |
63 | 1-1/4 | 1 | 1/8 | 7/16 | 1-11/16 | 1/8 | NRC-S-8305 | |
64 | 1-3/4 | 1-1/2 | 1/8 | 1-7/8 | 3-5/8 | 1/8 | NRC-S-8306 | |
65 | 1-3/4 | 1/2 | 5/8 | 2-1/4 | 4 | 9/16 | NRC-S-8307 |
P and E profile weatherstrips designed specifically for exterior sealing applications. Provides superior protection against wind, rain, and environmental contaminants in construction and transportation applications.
Product Code: PStrip127a
Part No | Add to Quote |
---|---|
NRC-S-8308 | |
NRC-S-8309 | |
NRC-S-8310 | |
NRC-S-8311 | |
NRC-S-8312 | |
NRC-S-8313 | |
NRC-S-8314 | |
NRC-S-8315 | |
NRC-S-8316 | |
NRC-S-8317 | |
NRC-S-8318 | |
NRC-S-8319 | |
NRC-S-8320 | |
NRC-S-8321 | |
NRC-S-8322 | |
NRC-S-8323 | |
NRC-S-8324 | |
NRC-S-8325 | |
NRC-S-8326 | |
NRC-S-8327 | |
NRC-S-8328 | |
NRC-S-8329 | |
NRC-S-8330 | |
NRC-S-8331 | |
NRC-S-8332 | |
NRC-S-8333 | |
NRC-S-8334 | |
NRC-S-8335 | |
NRC-S-8336 | |
NRC-S-8337 | |
NRC-S-8338 | |
NRC-S-8339 | |
NRC-S-8340 |
Beyond our standard catalog offerings, National Rubber Corporation specializes in custom profile extrusion to meet your unique application requirements. Our engineering team works closely with you to develop specialized rubber shapes that perfectly match your design specifications and performance needs.
Whether you need custom dimensions, proprietary rubber compounds, special performance characteristics, or unique profile geometries, our extrusion capabilities and technical expertise ensure you get exactly the right solution for your application.
Custom extrusions offer numerous advantages over modified standard profiles, including optimized performance, reduced material waste, improved installation efficiency, and better long-term reliability. Our experienced team helps you navigate the design process to achieve the perfect balance of performance, cost, and manufacturability.