Back to "H" & "L" Strips Extruded
"H" & "L" Strips Extruded
Rubber H-Channel, Straight Sides
21 standard sizes: slot width 1/32 to 1/4 in, leg width 1/16 to 7/16 in, overall width 3/16 to 1 in, slot depth 3/32 to 1 in, cross bar 1/32 to 1-1/2 in, overall height 17/64 to 2-1/2 in, radius 1/16 to 3/16 in. Part numbers NRC-S-8001 to NRC-S-8021.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Cross bar
- F
- Overall height
- R
- Radius
7 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Cross bar (E) | Overall height (F) | Radius (R) | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| NRC-S-8001 | 1/32 | 1/8 | 9/32 | 3/32 | 3/32 | 9/32 | 1/8 | |
| NRC-S-8002 | 1/32 | 7/64 | 1/4 | 21/32 | 3/16 | 1-1/2 | 7/64 | |
| NRC-S-8003 | 3/64 | 5/64 | 13/64 | 7/64 | 3/64 | 17/64 | 1/16 | |
| NRC-S-8004 | 3/64 | 11/64 | 25/64 | 3/8 | 1/8 | 7/8 | † | |
| NRC-S-8005 | 1/16 | 1/16 | 3/16 | 9/64 | 1/32 | 11/16 | † | |
| NRC-S-8006 | 1/16 | 1/8 | 5/16 | 1/8 | 1/8 | 3/8 | † | |
| NRC-S-8007 | 3/32 | 5/64 | 1/4 | 5/32 | 1/16 | 3/8 | † | |
| NRC-S-8008 | 3/32 | 5/64 | 1/4 | 17/64 | 3/32 | 5/8 | † | |
| NRC-S-8009 | 3/32 | 3/16 | 15/32 | 1/2 | 5/8 | 1-5/8 | 3/16 | |
| NRC-S-8010 | 1/8 | 1/16 | 1/4 | 1/8 | 1/8 | 3/8 | † | |
| NRC-S-8011 | 1/8 | 7/16 | 1 | 1/2 | 1-1/2 | 2-1/2 | † | |
| NRC-S-8012 | 5/32 | 5/64 | 5/16 | 3/16 | 3/16 | 9/16 | † | |
| NRC-S-8013 | 3/16 | 1/8 | 7/16 | 3/16 | 7/32 | 19/32 | 1/16 | |
| NRC-S-8014 | 3/16 | 1/8 | 7/16 | 29/32 | 1/16 | 1-7/8 | 1/8 | |
| NRC-S-8015 | 3/16 | 1/8 | 7/16 | 59/64 | 3/16 | 2-1/32 | 1/8 | |
| NRC-S-8016 | 1/4 | 1/8 | 1/2 | 3/16 | 7/32 | 19/32 | 1/8 | |
| NRC-S-8017 | 1/4 | 1/4 | 3/4 | 1/4 | 1/16 | 9/16 | * | |
| NRC-S-8018 | 1/4 | 1/4 | 3/4 | 1 | 1/4 | 2-1/4 | † | |
| NRC-S-8019 | 1/4 | 1/8 | 1/2 | 5/16 | 3/8 | 1 | 3/32 | |
| NRC-S-8020 | 1/4 | 1/8 | 1/2 | 3/8 | 1/4 | 1 | 1/16* | |
| NRC-S-8021 | 1/4 | 1/4 | 3/4 | 1/2 | 1/4 | 1-1/4 | 1/8* |
Notes on marked sizes
*Inside and Outside Leg Corner Radial.
†All Corners Square
**Leg Tops 3/16 R.
Leg bottoms 3/32 R.