Back to "H" & "L" Strips Extruded
"H" & "L" Strips Extruded
Rubber H-Channel, Curved Sides
15 standard sizes: slot width 1/32 to 1/4 in, leg width 3/64 to 1/16 in, overall width 5/32 to 9/16 in, slot depth 3/32 to 1/2 in, cross bar 3/64 to 3/8 in, overall height 19/64 to 1-1/4 in. Part numbers NRC-S-8022 to NRC-S-8036.
Drawing key, dimensions in inches
- A
- Slot width
- B
- Leg width
- C
- Overall width
- D
- Slot depth
- E
- Cross bar
- F
- Overall height
6 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Slot width (A) | Leg width (B) | Overall width (C) | Slot depth (D) | Cross bar (E) | Overall height (F) | Add to Quote |
|---|---|---|---|---|---|---|---|
| NRC-S-8022 | 1/32 | 5/32 | 1/8 | 1/8 | 3/8 | ||
| NRC-S-8023 | 1/32 | 1/16 | 9/32 | 1/2 | 1/4 | 1-1/4 | |
| NRC-S-8024 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | ||
| NRC-S-8025 | 1/16 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | |
| NRC-S-8026 | 1/16 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | |
| NRC-S-8027 | 1/16 | 1/16 | 3/8 | 1/4 | 1/8 | 5/8 | |
| NRC-S-8028 | 1/16 | 3/8 | 5/16 | 3/8 | 1 | ||
| NRC-S-8029 | 0.083 | 5/16 | 1/8 | 1/4 | 1/2 | ||
| NRC-S-8030 | 5/64 | * | 3/8 | 3/32 | 3/16 | 3/8 | |
| NRC-S-8031 | 1/8 | 3/64 | 9/32 | 1/8 | 7/64 | 23/64 | |
| NRC-S-8032 | 1/8 | * | 19/64 | 1/8 | 3/64 | 19/64 | |
| NRC-S-8033 | 1/8 | * | 3/8 | 3/32 | 3/16 | 3/8 | |
| NRC-S-8034 | 5/32 | 3/64 | 5/16 | 1/8 | 7/64 | 23/64 | |
| NRC-S-8035 | 5/32 | 1/16 | 5/16 | 1/8 | 3/4 | ||
| NRC-S-8036 | 1/4 | 9/16 | 5/16 | 1/8 | 3/4 |
Notes on marked sizes
*Leg Ends Pointed