Back to "T" Strips Extruded
"T" Strips Extruded
Rubber T-Strip, Wedge Base
16 standard sizes: stem width at the cap 3/32 to 1 in, wedge width at the bottom 7/64 to 1-1/4 in, overall (cap) width 19/64 to 2 in, wedge height 1/16 to 3/8 in, cap thickness 1/16 to 1/2 in, overall height 5/32 to 7/8 in. Part numbers NRC-S-8173 to NRC-S-8188.
Drawing key, dimensions in inches
- A
- Stem width at the cap
- B
- Wedge width at the bottom
- C
- Overall (cap) width
- D
- Wedge height
- E
- Cap thickness
- F
- Overall height
6 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | C | D | E | F | Add to Quote |
|---|---|---|---|---|---|---|---|
| NRC-S-8173 | 3/32 | 7/64 | 19/64 | 1/16 | 3/32 | 5/32 | |
| NRC-S-8174 | 1/8*** | 5/32 | 15/32 | 3/16 | 1/8 | 5/16 | |
| NRC-S-8175 | 1/8 | 3/16 | 7/16 | 1/8 | 1/8 | 1/4 | |
| NRC-S-8176 | 3/16 | 1/4 | 3/4 | 1/4 | 1/8 | 3/8 | |
| NRC-S-8177 | 1/4 | 3/8 | 1/2 | 7/64 | 1/8 | 15/64 | |
| NRC-S-8178 | 7/16 | 17/32 | 47/64 | 7/64 | 1/8 | 15/64 | |
| NRC-S-8179 | 1/2 | 5/8 | 1 | 1/4 | 1/4 | 1/2 | |
| NRC-S-8180 | 1/4 | 3/4 | 1 | 3/8 | 1/2 | 7/8 | |
| NRC-S-8181 | 5/16 | 3/8 | 3/8 | 1/4 | 1/16 | 5/16 | |
| NRC-S-8182 | 5/16 | 3/8 | 1/2 | 1/8 | 3/8 | 1/2 | |
| NRC-S-8183 | 5/16 | 1/2 | 15/16 | 5/16 | 1/4 | 9/16 | |
| NRC-S-8184 | 5/16 | 1/2 | 1-3/16 | 5/16 | 1/4 | 9/16 | |
| NRC-S-8185 | 5/16 | 1/2 | 2 | 5/16 | 1/4 | 9/16 | |
| NRC-S-8186 | 21/64* | 29/64 | 3/4 | 5/16 | 7/32 | 17/32 | |
| NRC-S-8187 | 5/8** | 13/16 | 1-5/16 | 3/16 | 3/16 | 3/8 | |
| NRC-S-8188 | 1** | 1-1/4 | 1-1/2 | 5/16 | 1/2 | 13/16 |
Notes on marked sizes
*Base Corner Radial.
**Top Corners Radial.
***Top Corners Chamfer 1/16" * 45°.