Back to "P" & "E" Weather Strips Extruded
"P" & "E" Weather Strips Extruded
"E" Strips
Drawing key, dimensions in inches
- A
- Bulb width
- B
- Wall thickness
- C
- Bulb height
- D
- Slot width
- E
- Base
- F
- Total height
- G
- Back wall thickness
- H
- Inside depth
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Bulb width (A) | Wall thickness (B) | Bulb height (C) | Slot width (D) | Base (E) | Total height (F) | G | H | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-S-8341 | 9/64 | 1/32 | 9/64 | 7/64 | 1/16 | 5/16 | 1/16 | 7/64 | |
| NRC-S-8342 | 1/4 | 1/32 | 1/8 | 1/16 | 1/16 | 1/4 | 1/16 | 3/16 | |
| NRC-S-8343 | 11/32 | 3/64 | 1/8 | 5/64 | 29/64 | 21/32 | 5/16† | * | |
| NRC-S-8344 | 3/8 | 1/16 | 1/4 | 1/16 | 1/16 | 3/8 | 1/16 | 5/16 | |
| NRC-S-8345 | 3/8 | 3/64 | 1/4 | 3/32 | 1/16 | 13/32 | 3/32 | 9/16 | |
| NRC-S-8346 | 3/8 | 3/64 | 1/4 | 1/16 | 1/16 | 3/8 | 1/16 | 5/16 | |
| NRC-S-8347 | 15/32 | 3/64 | 1/4 | 1/8 | 5/64 | 29/64 | 1/16 | 5/16* | |
| NRC-S-8348 | 15/32 | 3/64 | 5/16† | 3/64 | 5/64 | 7/16 | 1/16† | 5/16 | |
| NRC-S-8349 | 15/32 | 3/64 | 5/16† | 1/16 | 5/64 | 29/64 | 1/16 | 5/16* | |
| NRC-S-8350 | 15/32 | 3/64 | 5/16† | 1/16 | 5/64 | 29/64 | 1/16† | 5/16 | |
| NRC-S-8351 | 15/32 | 1/16 | 5/16 | 1/16 | 5/64 | 29/64 | 1/16 | 5/16 | |
| NRC-S-8352 | 15/32 | 3/64 | 5/16† | 1/8 | 5/64 | 33/64 | 1/16† | 5/16* | |
| NRC-S-8353 | 15/32 | 3/64 | 5/16† | 1/8 | 5/64 | 33/64 | 1/16 | 5/16* | |
| NRC-S-8354 | 1/2 | 1/16 | 1/4 | 9/64 | 1/16 | 29/64 | 3/32† | 5/16† | |
| NRC-S-8355 | 1/2 | 3/32 | 9/32 | 1/16 | 1/16 | 13/32 | 3/32 | 5/16 | |
| NRC-S-8356 | 1/2 | 3/32 | 11/32 | 1/16 | 1/16 | 15/32 | 3/32 | 5/16 | |
| NRC-S-8357 | 1/2 | 3/32 | 11/32 | 1/8 | 1/16 | 17/32 | 3/32 | 5/16 | |
| NRC-S-8358 | 1/2 | 3/32 | 3/8 | 1/8 | 1/16 | 9/16 | 1/8 | 9/32 | |
| NRC-S-8359 | 1/2 | 3/32 | 3/8 | 1/16 | 1/16 | 1/2 | 3/32 | 5/16 | |
| NRC-S-8360 | 5/8 | 1/16 | 5/16 | 3/32 | 1/16 | 15/32 | 1/16 | 9/16 | |
| NRC-S-8361 | 3/4 | 1/16 | 5/16 | 1/16 | 1/16 | 7/16 | 1/16† | 5/16 | |
| NRC-S-8362 | 15/16 | 3/32 | 5/8† | 1/8 | 5/32 | 29/32 | 1/8† | 5/8* |
Notes on marked sizes
*Chamfer Leg.
†Radial Corners.
