Back to Half-Round, "T" & "P" Strips Extruded
Half-Round, "T" & "P" Strips Extruded
Hollow Half-Round Rubber Strip
12 standard sizes: base width 1/4 to 1-1/2 in, wall thickness 1/32 to 1/8 in, hollow height 1/16 to 5/8 in, base thickness 1/32 to 1/8 in, total height 1/8 to 7/8 in. Part numbers NRC-S-8189 to NRC-S-8200.
Drawing key, dimensions in inches
- A
- Base width
- B
- Wall thickness
- C
- Hollow height
- D
- Base thickness
- E
- Total height
5 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | Base width (A) | Wall thickness (B) | C | Base thickness (D) | Total height (E) | Add to Quote |
|---|---|---|---|---|---|---|
| NRC-S-8189 | 1/4 | 1/32 | 1/16 | 1/32 | 1/8 | |
| NRC-S-8190 | 5/16 | 1/32 | 3/16 | 1/32 | 1/4 | |
| NRC-S-8191 | 5/16 | 3/64 | 9/64 | 1/16 | 1/4 | |
| NRC-S-8192 | 3/8 | 3/32 | 3/16 | 3/32 | 3/8 | |
| NRC-S-8193 | 1/2 | 1/16 | 3/8 | 1/16 | 1/2 | |
| NRC-S-8194 | 1/2 | 5/64 | 7/32 | 5/64 | 3/8 | |
| NRC-S-8195 | 1/2* | 3/32 | 1/8 | 3/32 | 5/16 | |
| NRC-S-8196 | 1/2 | 1/8 | 5/8 | 1/8 | 7/8 | |
| NRC-S-8197 | 9/16 | 1/16 | 3/8 | 1/8 | 9/16 | |
| NRC-S-8198 | 5/8 | 1/16 | 3/16 | 1/16 | 5/16 | |
| NRC-S-8199 | 1 | 3/32 | 5/16 | 3/32 | 1/2 | |
| NRC-S-8200 | 1-1/2 | 1/16 | 3/16 | 1/8 | 3/8 |
Notes on marked sizes
*Base Corners=1/32 Radius.