Back to "P" & "E" Weather Strips Extruded
"P" & "E" Weather Strips Extruded
"P" Strips Flat Bulb
Drawing key, dimensions in inches
- A
- Bulb height
- B
- Stem height below the bulb
- C
- Overall height
- D
- Stem thickness
- E
- Front wall thickness
- F
- Bulb inside width
- G
- Back wall thickness
- H
- Overall width
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | C | D | E | F | G | H | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-S-8308 | 7/32 | 1/4 | 15/32 | 3/64 | 1/32 | 3/32 | 1/32 | 5/32 | |
| NRC-S-8309 | 7/32 | 1/4 | 15/32 | 3/64 | 3/64 | 3/32 | 1/64 | 5/32 | |
| NRC-S-8310 | 1/4 | 1/4 | 1/2 | 1/32 | 1/32 | 3/16 | 1/32 | 1/4 | |
| NRC-S-8311 | 1/4 | 1/4 | 1/2 | 1/16 | 1/16 | 1/8 | 1/16 | 1/4 | |
| NRC-S-8312 | 1/4 | 1/4 | 1/2 | 1/16 | 1/32 | 1/4 | 1/32 | 5/16 | |
| NRC-S-8313 | 1/4 | 3/8 | 5/8 | 1/16 | 3/64 | 3/32 | 3/64 | 3/16 | |
| NRC-S-8314 | 1/4 | 3/8 | 5/8 | 1/16 | 1/16 | 3/32 | 1/32 | 3/16 | |
| NRC-S-8315 | 1/4 | 3/4 | 1 | 1/16 | 1/16 | 11/64 | 3/64 | 9/32 | |
| NRC-S-8316 | 1-1/2 | 1/16 | 1/16 | 1/8 | 1/16 | 1/4 | |||
| NRC-S-8317 | 1/4 | 1-1/4 | 1-1/2 | 1/16 | 1/16 | 5/64 | 3/64 | 3/16 | |
| NRC-S-8318 | 1/4 | 1-5/16 | 1-9/16 | 1/16 | 1/16 | 3/32 | 1/16 | 7/32 | |
| NRC-S-8319 | 17/64 | 1-5/16 | 1-37/64 | 5/64 | 1/16 | 5/64 | 1/16 | 13/64 | |
| NRC-S-8320 | 9/32 | 3/16 | 15/32 | 3/64 | 3/64 | 3/16 | 3/64 | 9/32 | |
| NRC-S-8321 | 9/32 | 1/4 | 17/32 | 3/64 | 3/64 | 9/64 | 1/32 | 7/32 | |
| NRC-S-8322 | 9/32 | 1-3/16 | 1-15/32 | 1/16 | 1/16 | 3/32 | 3/64 | 13/64 | |
| NRC-S-8323 | 5/16 | 7/32 | 17/32 | 3/64 | 3/64 | 13/64 | 1/32 | 9/32 | |
| NRC-S-8324 | 5/16 | 1/4 | 9/16 | 1/16 | 1/16 | 3/16 | 1/16 | 5/16 | |
| NRC-S-8325 | 11/32 | 13/32 | 3/4 | 3/64 | 3/64 | 5/32 | 3/64 | 1/4 | |
| NRC-S-8326 | 11/32 | 21/32 | 1 | 3/64 | 3/64 | 11/64 | 1/32 | 1/4 | |
| NRC-S-8327 | 3/8 | 3/8 | 3/4 | 1/16 | 1/16 | 7/32 | 1/16 | 11/32 | |
| NRC-S-8328 | 3/8 | 1/2 | 7/8 | 1/16 | 1/16 | 11/64 | 1/16 | 19/64 | |
| NRC-S-8329 | 13/32 | 15/32 | 7/8 | 1/16 | 1/16 | 17/64 | 3/64 | 3/8 | |
| NRC-S-8330 | 11/16 | 1/16 | 1/16 | 13/64 | 3/64 | 5/16 | |||
| NRC-S-8331 | 7/16 | 1/4 | 11/16 | 3/32 | 3/32 | 5/16 | 1/16 | 15/32 | |
| NRC-S-8332 | 7/16 | 5/16 | 3/4 | 3/16 | 3/16 | 5/16 | 1/16 | 9/16 | |
| NRC-S-8333 | 7/16 | 9/16 | 1 | 3/32 | 3/32 | 5/16 | 1/16 | 15/32 | |
| NRC-S-8334 | 7/16 | 11/16 | 1-1/8 | 5/64 | 1/16 | 11/32 | 1/16 | 15/32 | |
| NRC-S-8335 | 7/16 | 13/16 | 1-1/4 | 5/64 | 1/16 | 11/32 | 1/16 | 15/32 | |
| NRC-S-8336 | 5/8 | 1 | 1-5/8 | 1/8 | 1/8 | 15/32 | 3/32 | 11/16 | |
| NRC-S-8337 | 3/4 | 1/2 | 1-1/4 | 5/32 | 5/32 | 11/32 | 1/8 | 5/8 | |
| NRC-S-8338 | 3/4 | 1/2 | 1-1/4 | 3/16 | 3/16 | 3/8 | 3/16 | 3/4 | |
| NRC-S-8339 | 3/4 | 5/8 | 1-3/8 | 5/32 | 1/8 | 3/8 | 1/8 | 5/8 | |
| NRC-S-8340 | 3/4 | 1 | 1-3/4 | s | 1/8 | 3/8 | 1/8 | 5/8 |
