Back to "T" Strips Extruded
"T" Strips Extruded
Rubber T-Strip, All Corners Square
38 standard sizes: stem width 1/16 to 2-1/4 in, cap overhang each side 3/64 to 5/8 in, overall (cap) width 3/16 to 2-3/4 in, stem height 5/64 to 1-5/16 in, cap thickness 1/16 to 1 in, overall height 9/64 to 2-1/16 in. Part numbers NRC-S-8120 to NRC-S-8157.
Drawing key, dimensions in inches
- A
- Stem width
- B
- Cap overhang each side
- C
- Overall (cap) width
- D
- Stem height
- E
- Cap thickness
- F
- Overall height
6 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | C | D | E | F | Add to Quote |
|---|---|---|---|---|---|---|---|
| NRC-S-8120 | 1/16 | 1/16 | 3/16 | 3/16 | 3/8 | 9/16 | |
| NRC-S-8121 | 1/16 | 3/32 | 1/4 | 11/64 | 3/32 | 17/64 | |
| NRC-S-8122 | 1/16 | 3/32 | 1/4 | 3/16 | 3/32 | 9/32 | |
| NRC-S-8123 | 1/16 | 1/8 | 5/16 | 1/4 | 1/16 | 5/16 | |
| NRC-S-8124 | 1/16 | 1/8 | 5/16 | 7/16 | 1/16 | 1/2 | |
| NRC-S-8125 | 1/16 | 1/8 | 5/16 | 1-5/16 | 1/16 | 1-3/8 | |
| NRC-S-8126 | 1/16** | 7/32 | 1/2 | 5/32 | 5/32 | 5/16 | |
| NRC-S-8127 | 5/64 | 9/64 | 23/64 | 3/32 | 7/32 | 5/16 | |
| NRC-S-8128 | 3/32 | 21/64 | 3/4 | 21/32 | 3/32 | 3/4 | |
| NRC-S-8129 | 3/32 | 9/64 | 3/8 | 1/8 | 1/16 | 3/16 | |
| NRC-S-8130 | 3/32 | 1/16 | 7/32 | 17/32 | 3/16 | 23/32 | |
| NRC-S-8131 | 7/64 | 1/8 | 23/64 | 45/64 | 7/64 | 13/16 | |
| NRC-S-8132 | 1/8 | 1/8 | 3/8 | 1/8 | 1/8 | 1/4 | |
| NRC-S-8133 | 1/8 | 3/16 | 1/2 | 1/8 | 1/8 | 1/4 | |
| NRC-S-8134 | 1/8 | 5/32 | 7/16 | 1/8 | 1/8 | 1/4 | |
| NRC-S-8135 | 1/8 | 5/32 | 7/16 | 7/32 | 3/16 | 13/32 | |
| NRC-S-8136 | 1/8 | 3/16 | 1/2 | 1 | 1/4 | 1-1/4 | |
| NRC-S-8137 | 1/8 | 17/32 | 1-3/16 | 7/8 | 1/8 | 1 | |
| NRC-S-8138 | 5/32 | 3/64 | 1/4 | 5/16 | 1/2 | 13/16 | |
| NRC-S-8139 | 5/32 | 3/32 | 11/32 | 5/16 | 3/16 | 1/2 | |
| NRC-S-8140 | 5/32 | 1/16 | 9/32 | 5/8 | 3/16 | 13/16 | |
| NRC-S-8141 | 13/64* | 3/64 | 19/64 | 23/64 | 9/64 | 1/2 | |
| NRC-S-8142 | 1/4 | 3/16 | 5/8 | 1/4 | 1/4 | 1/2 | |
| NRC-S-8143 | 1/4 | 3/32 | 7/16 | 5/32 | 3/32 | 1/4 | |
| NRC-S-8144 | 1/4 | 3/32 | 7/16 | 5/32 | 3/16 | 11/32 | |
| NRC-S-8145 | 1/4 | 5/16 | 7/8 | 9/32 | 9/32 | 9/16 | |
| NRC-S-8146 | 5/16 | 1/16 | 7/16 | 1/4 | 1/16 | 5/16 | |
| NRC-S-8147 | 3/8* | 1/8 | 5/8 | 5/64 | 1/16 | 9/64 | |
| NRC-S-8148 | 1/2 | 1/4 | 1 | 1/4 | 3/8 | 5/8 | |
| NRC-S-8149 | 3/4 | 3/16 | 1-1/8 | 7/16 | 3/16 | 5/8 | |
| NRC-S-8150 | 3/4 | 1/4 | 1-1/4 | 13/64 | 1/8 | 21/64 | |
| NRC-S-8151 | 1 | 1/4 | 1-1/2 | 3/4 | 1/4 | 1 | |
| NRC-S-8152 | 1 | 1/4 | 1-1/2 | 1/8 | 1/8 | 1/4 | |
| NRC-S-8153 | 1 | 1/4 | 1-1/2 | 3/4 | 1/4 | 1 | |
| NRC-S-8154 | 1 | 3/8 | 1-3/4 | 1/4 | 1/4 | 1/2 | |
| NRC-S-8155 | 1-1/4 | 5/8 | 2-1/2 | 1-1/16 | 1 | 2-1/16 | |
| NRC-S-8156 | 1-1/2 | 1/4 | 2 | 1/2 | 5/8 | 1-1/8 | |
| NRC-S-8157 | 2-1/4 | 1/4 | 2-3/4 | 1/2 | 5/8 | 1-1/8 |
Notes on marked sizes
*Base Corner Radial.
**Top Corners Radial.