Skip to content
NRC Logo
Back to "H" & "L" Strips Extruded

"H" & "L" Strips Extruded

Rubber L-Strips

72 standard sizes: horizontal leg length beyond the upright 1/32 to 1-7/8 in, upright thickness 1/32 to 9/16 in, overall width 1/16 to 2 in, upright height above the base 3/64 to 2-7/8 in, base thickness 1/32 to 1 in, overall height 3/32 to 3 in. Part numbers NRC-S-8048 to NRC-S-8119.

Drawing key, dimensions in inches

A
Horizontal leg length beyond the upright
B
Upright thickness
C
Overall width
D
Upright height above the base
E
Base thickness
F
Overall height
"L" Strips drawing, dimensions lettered as in the table headers
6 columns

Swipe the table sideways for more specs. Tap a column heading for what it means.

Part NoABCDEFAdd to Quote
NRC-S-8048 1/32 1/32 1/16 7/32 1/32 1/4
NRC-S-8049 3/64 1/32 5/64 1/8 1/32 5/32
NRC-S-8050 3/64 3/64 3/32 3/64 3/64 3/32
NRC-S-8051 3/64 7/64 5/32 1/8 1/8 1/4
NRC-S-8052 1/16 1/32 3/32 5/32 1/32 3/16
NRC-S-8053 1/16 3/32 5/32 1/411-1/4
NRC-S-8054 1/16 1/8 3/16 1/2 1/4 3/4
NRC-S-8055 1/16 5/32 7/32 1/4 1/8 3/8
NRC-S-8056 1/16 1/4 5/16 1/2 1/4 3/4
NRC-S-8057 5/64 3/64 1/8 3/16 1/32 7/32
NRC-S-8058 5/64 5/64 5/32 7/16 5/32 19/32
NRC-S-8059 3/32 1/32 1/8 5/32 1/32 3/16
NRC-S-8060 3/32 5/64 11/641-29/64 5/641-17/32
NRC-S-8061 7/64 3/32 13/64 11/16 1/16 3/4
NRC-S-8062 1/8 3/32 7/32 3/16 21/32 27/32
NRC-S-8063 1/8 1/8 1/4 1/2 1/8 5/8
NRC-S-8064 1/8 1/8 1/41 1/81-1/8
NRC-S-8065 5/32 1/32 3/16 3/16 1/16 1/4
NRC-S-8066 5/32 3/32 1/4 11/32 3/32 7/16
NRC-S-8067 5/32 1/2 21/32 7/8 1/41-1/8
NRC-S-8068 5/32 9/16 23/32 3/8 3/16 9/16
NRC-S-8069 3/16 1/16 1/4 3/8 1/8 1/2
NRC-S-8070 3/16 1/16 1/4 7/16 1/16 1/2
NRC-S-8071 3/16 1/16 1/4 1/2 5/32 21/32
NRC-S-8072 3/16 1/16 1/4 9/16 3/16 3/4
NRC-S-8073 3/16 1/8 5/161-3/8 1/81-1/2
NRC-S-8074 3/16 3/16 3/8 3/8 1/2 7/8
NRC-S-8075 3/16 1/4 7/16 3/16 1/4 7/16
NRC-S-8076 7/32 3/32 5/16 7/32 3/32 5/16
NRC-S-8077 15/64 3/64 9/32 1/4 1/4 1/2
NRC-S-8078 1/4 1/16 5/16 1/4 1/16 5/16
NRC-S-8079 1/4 1/4 1/21-1/2 1/41-3/4
NRC-S-8080 9/32 3/32 3/8 5/8 3/32 23/32
NRC-S-8081 5/16 3/64 1/2 13/16 1/161
NRC-S-8082 11/323/32 7/16 11/32 3/32 7/16
NRC-S-8083 11/323/32 7/16 11/16 3/32 25/32
NRC-S-8084 3/81/16 7/161-5/8 1/161-11/16
NRC-S-8085 3/83/32 15/32 5/8 3/32 23/32
NRC-S-8086 3/8 3/32 15/321 3/321-3/32
NRC-S-8087 3/83/8 3/4 3/8 1/2 7/8
NRC-S-8088 3/8 3/8 3/4 1/2 1/21
NRC-S-8089 7/161/16 1/2 1/2 1/16 9/16
NRC-S-8090 7/163/32 17/32 23/32 3/32 13/16
NRC-S-8091 15/32 3/32 9/16 17/32 3/32 5/8
NRC-S-8092 1/2 3/32 19/32 21/32 3/32 3/4
NRC-S-8093 1/2 1/8 5/81 1/41-1/4
NRC-S-8094 1/2 1/4 3/4 1/2 1/4 3/4
NRC-S-8095 1/2 1/4 3/41-1/4 1/41-1/2
NRC-S-8096 1/2 3/8 7/8 3/8 3/41-1/8
NRC-S-8097 1/2 1/21 7/8 1/41-1/8
NRC-S-8098 1/2 1/21112
NRC-S-8099 5/8 1/8 3/4 5/8 1/8 3/4
NRC-S-8100 5/8 1/8 3/41 1/41-1/4
NRC-S-8101 5/8 1/8 3/41-3/8 1/81-1/2
NRC-S-8102 11/16 1/16 3/4 11/16 1/16 3/4
NRC-S-8103 3/4 1/41 3/4 1/41
NRC-S-8104 3/4 1/411-3/4 1/42
NRC-S-8105 7/8 1/81 3/4 1/41
NRC-S-8106 7/8 1/81 7/8 1/81
NRC-S-8107 29/32 3/321 29/32 3/321
NRC-S-8108 15/16 3/161-1/8 15/16 3/161-1/8
NRC-S-81091 1/41-1/41-1/4 1/41-1/2
NRC-S-81101 1/41-1/41-3/8 3/161-9/16
NRC-S-81111 1/41-1/41-3/8 1/41-5/8
NRC-S-81121 1/41-1/42-3/4 1/43
NRC-S-81131-1/8 1/81-1/41-1/8 1/81-1/4
NRC-S-81141-1/4 1/41-1/21-1/4 1/41-1/2
NRC-S-81151-1/4 1/41-1/22-1/2 1/23
NRC-S-81161-1/4 1/41-1/22-5/8 3/83
NRC-S-81171-3/8 1/81-1/21-3/8 1/81-1/2
NRC-S-81181-3/8 1/81-1/22-7/8 1/83
NRC-S-81191-7/8 1/821-7/8 1/82