Back to "H" & "L" Strips Extruded
"H" & "L" Strips Extruded
Rubber L-Strip, Outside Corners Radial
11 standard sizes: horizontal leg length beyond the upright 1/16 to 1-3/8 in, upright thickness 1/16 to 9/16 in, overall width 1/8 to 1-1/2 in, upright height above the base 5/32 to 2-7/8 in, base thickness 1/8 to 5/16 in, overall height 5/16 to 3 in, outside top corner radius 1/8 to 1/4 in, outside heel corner radius 3/32 to 3/16 in, outside corner radius at the end of the base leg 1/8 to 5/16 in. Part numbers NRC-S-8037 to NRC-S-8047.
Drawing key, dimensions in inches
- A
- Horizontal leg length beyond the upright
- B
- Upright thickness
- C
- Overall width
- D
- Upright height above the base
- E
- Base thickness
- F
- Overall height
- R1
- Outside top corner radius
- R2
- Outside heel corner radius
- R3
- Outside corner radius at the end of the base leg
9 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | C | D | E | F | R1 | R2 | R3 | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| NRC-S-8037 | 1/16 | 1/16 | 1/8 | 5/8 | 1/8 | 3/4 | * | * | 1/8 | |
| NRC-S-8038 | 1/8 | 1/16 | 3/16 | 5/8 | 1/8 | 3/4 | * | * | 1/8 | |
| NRC-S-8039 | 1/8 | 5/64 | 13/64 | 7/16 | 1/4 | 11/16 | * | * | 7/32 | |
| NRC-S-8040 | 1/8 | 1/4 | 3/8 | 1/2 | 1/4 | 3/4 | * | * | 1/4 | |
| NRC-S-8041 | 3/16 | 1/4 | 7/16 | 1-3/4 | 3/16 | 1-15/16 | 3/16 | 3/16 | 1/8 | |
| NRC-S-8042 | 5/16 | 9/16 | 7/8 | 11/16 | 5/16 | 1 | * | * | 5/16 | |
| NRC-S-8043 | 3/8 | 1/8 | 1/2 | 5/32 | 5/32 | 5/16 | * | * | 5/32 | |
| NRC-S-8044 | 3/8 | 1/8 | 1/2 | 3/4 | 5/16 | 1-1/16 | * | * | 5/16 | |
| NRC-S-8045 | 9/16 | 1/8 | 11/16 | 9/16 | 1/8 | 11/16 | 1/8 | 3/32 | 1/8 | |
| NRC-S-8046 | 1 | 1/8 | 1-1/8 | 1 | 1/8 | 1-1/8 | 1/8 | 3/32 | 1/8 | |
| NRC-S-8047 | 1-3/8 | 1/8 | 1-1/2 | 2-7/8 | 1/8 | 3 | 1/4 | 3/32 | * |
Notes on marked sizes
*Square Corner