Back to Solid Bumpers Extruded
Solid Bumpers Extruded
Rubber Cushion Bumpers
25 standard sizes: width 9/32 to 3-3/4 in, height 5/16 to 2-1/2 in, crown radius 5/64 to 1-1/2 in. Part numbers NRC-B-8222 to NRC-B-8246.
Drawing key, dimensions in inches
- A
- Width
- B
- Height
- R
- Crown radius
3 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | R | Add to Quote |
|---|---|---|---|---|
| NRC-B-8222 | 9/32* | 5/16 | 5/64 | |
| NRC-B-8223 | 3/8 | 9/16 | 3/32 | |
| NRC-B-8224 | 29/64 | 33/64 | 5/32 | |
| NRC-B-8225 | 1/2 | 1/2 | 13/64 | |
| NRC-B-8226 | 1/2 | 5/8 | 5/16 | |
| NRC-B-8227 | 9/16 | 5/8 | 7/32 | |
| NRC-B-8228 | 5/8 | 5/8 | 5/16 | |
| NRC-B-8229 | 11/16 | 11/16 | 3/16 | |
| NRC-B-8230 | 11/16 | 19/32 | 9/32 | |
| NRC-B-8231 | 11/16 | 23/32 | 3/16 | |
| NRC-B-8232 | 13/16 | 13/16 | 1/4 | |
| NRC-B-8233 | 13/16 | 13/16 | 11/32 | |
| NRC-B-8234 | 7/8* | 1/2 | 1/4 | |
| NRC-B-8235 | 7/8 | 7/8 | 3/8 | |
| NRC-B-8236 | 15/16 | 11/16 | 3/8 | |
| NRC-B-8237 | 1 | 3/4 | 25/64 | |
| NRC-B-8238 | 1 | 1 | 3/16 | |
| NRC-B-8239 | 1 | 1 | 1/4 | |
| NRC-B-8240 | 1 | 1-1/4 | 1/4 | |
| NRC-B-8241 | 1-1/32 | 1-3/8 | 13/32 | |
| NRC-B-8242 | 1-1/8 | 1 | 13/32 | |
| NRC-B-8243 | 1-1/8 | 1-3/16 | 7/16 | |
| NRC-B-8244 | 1-3/16 | 1 | 1/4 | |
| NRC-B-8245 | 2-1/4 | 2-1/2 | 3/4 | |
| NRC-B-8246 | 3-3/4 | 13/16 | 1-1/2 |
Notes on marked sizes
*Base Corners Radial.