Back to "C" Channels Extruded
"C" Channels Extruded
Rubber C-Channel, All Corners Square
14 standard sizes: slot opening width 1/16 to 2 in, inside width between the side walls 3/8 to 3 in, side wall thickness (each side) 3/64 to 1/2 in, overall width 15/32 to 3-1/4 in, lip thickness 3/64 to 1/2 in, inside height 3/64 to 3/8 in, base thickness 3/64 to 5/16 in, overall height 5/32 to 7/8 in. Part numbers NRC-C-7001 to NRC-C-7014.
Drawing key, dimensions in inches
- A
- Slot opening width
- B
- Inside width between the side walls
- C
- Side wall thickness (each side)
- D
- Overall width
- E
- Lip thickness
- F
- Inside height
- G
- Base thickness
- H
- Overall height
8 columns
Swipe the table sideways for more specs. Tap a column heading for what it means.
| Part No | A | B | C | D | E | F | G | H | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|
| NRC-C-7001 | 1/16 | 11/16 | 1/16 | 13/16 | 1/16 | 3/64 | 1/16 | 11/64 | |
| NRC-C-7002 | 1/8* | 9/16 | 5/32 | 7/8 | 1/16 | 1/16 | 1/16 | 3/16 | |
| NRC-C-7003 | 3/16 | 3/8 | 3/64 | 15/32 | 3/64 | 1/16 | 3/64 | 5/32 | |
| NRC-C-7004 | 3/16 | 1/2 | 1/16 | 5/8 | 1/16 | 1/16 | 1/16 | 3/16 | |
| NRC-C-7005 | 1/4 | 1/2 | 3/32 | 11/16 | 3/32 | 1/8 | 3/32 | 5/16 | |
| NRC-C-7006 | 9/32 | 21/32 | 1/16 | 25/32 | 1/16 | 1/16 | 1/16 | 3/16 | |
| NRC-C-7007 | 11/32 | 5/8 | 3/64 | 23/32 | 3/64 | 3/64 | 1/16 | 5/32 | |
| NRC-C-7008 | 5/8 | 1 | 1/8 | 1-1/4 | 3/32 | 1/16 | 1/8 | 9/32 | |
| NRC-C-7009 | 23/32 | 1-3/32 | 1/16 | 1-7/32 | 1/16 | 3/32 | 1/16 | 7/32 | |
| NRC-C-7010 | 7/8 | 1-1/8 | 1/8 | 1-3/8 | 1/8 | 3/8 | 1/8 | 5/8 | |
| NRC-C-7011 | 1-1/32 | 2-1/32 | 1/4 | 2-17/32 | 1/4 | 1/4 | 1/4 | 3/4 | |
| NRC-C-7012 | 1-1/2 | 2 | 1/2 | 3 | 1/2 | 1/8 | 1/4 | 7/8 | |
| NRC-C-7013 | 1-1/2 | 1-3/4 | 1/16 | 1-7/8 | 1/16 | 1/8 | 3/32 | 9/32 | |
| NRC-C-7014 | 2 | 3 | 1/8 | 3-1/4 | 1/16 | 1/16 | 5/16 | 7/16 |
Notes on marked sizes
*Outside Base Corners 1/16 Radius.